37.252.16.0/21
🇷🇺CIDR
37.252.16.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇷🇺 Russia
City
Yakutsk
RIR
RIPENCC
Status
allocated
Allocated
4/19/2012
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 37.252.23.0/24 | AS9123TimeWeb-AS JSC "TIMEWEB" | Valid | — | 5/31/2026 |
| 37.252.17.0/24 | AS9123TimeWeb-AS JSC "TIMEWEB" | Valid | — | 5/31/2026 |
| 37.252.21.0/24 | AS9123TimeWeb-AS JSC "TIMEWEB" | Valid | — | 5/31/2026 |
| 37.252.22.0/24 | AS9123TimeWeb-AS JSC "TIMEWEB" | Valid | — | 5/31/2026 |
| 37.252.19.0/24 | AS9123TimeWeb-AS JSC "TIMEWEB" | Valid | — | 5/31/2026 |
| 37.252.20.0/24 | AS9123TimeWeb-AS JSC "TIMEWEB" | Valid | — | 5/31/2026 |
| 37.252.18.0/24 | AS58095LANLINK-AS Kiselev Nikolai | Valid | — | 5/31/2026 |
| 37.252.16.0/24 | AS58095LANLINK-AS Kiselev Nikolai | Valid | — | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 37.252.18.0/24 | AS58095 | 🇷🇺RU | assigned |
| 37.252.21.0/24 | AS9123 | 🇷🇺RU | assigned |
| 37.252.22.0/24 | AS9123 | 🇷🇺RU | assigned |
| 37.252.23.0/24 | AS9123 | 🇷🇺RU | assigned |
| 37.252.17.0/24 | AS9123 | 🇷🇺RU | assigned |
| 37.252.20.0/24 | AS9123 | 🇷🇺RU | assigned |
| 37.252.19.0/24 | AS9123 | 🇷🇺RU | assigned |
| 37.252.16.0/24 | AS58095 | 🇷🇺RU | assigned |
Origin ASN
AS58095
LANLINK-AS Kiselev Nikolai
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/37.252.16.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/37.252.16.0/21" | jq
External Links