41.203.216.0/21
🇰🇪CIDR
41.203.216.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇰🇪 Kenya
City
Karuri
RIR
AFRINIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.203.216.0/21 | AS37061Safaricom Limited - Safaricom Limited | Valid | RADB | 5/31/2026 |
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.203.208.0/20 | AS37061Safaricom Limited - Safaricom Limited | Valid | — | 5/31/2026 |
| 41.203.216.0/24 | AS37061Safaricom Limited - Safaricom Limited | Valid | — | 5/31/2026 |
| 41.203.218.0/24 | AS37061Safaricom Limited - Safaricom Limited | Valid | — | 5/31/2026 |
| 41.203.219.0/24 | AS37061Safaricom Limited - Safaricom Limited | Valid | — | 5/31/2026 |
| 41.203.222.0/24 | AS37061Safaricom Limited - Safaricom Limited | Valid | — | 5/31/2026 |
RPKI ROAs
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 41.203.222.0/23 | 🇰🇪KE | assigned | |
| 41.203.216.0/23 | 🇰🇪KE | assigned | |
| 41.203.218.0/23 | 🇰🇪KE | assigned | |
| 41.203.220.0/23 | 🇰🇪KE | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/41.203.216.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/41.203.216.0/21" | jq
External Links