41.206.144.0/20
🇪🇬IPv4AFRINICassigned RPKI Valid
CIDR
41.206.144.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇪🇬 Egypt
City
Ash-Shaykh Zāyid
RIR
AFRINIC
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
14 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.206.128.0/19 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.152.0/22 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.148.0/22 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.156.0/22 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.146.0/23 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.148.0/23 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.144.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.152.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.153.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.155.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.158.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.156.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.146.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
| 41.206.148.0/24 | AS36935Vodafone Data - Vodafone Data | Valid | — | 6/1/2026 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/41.206.144.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/41.206.144.0/20" | jq
External Links