41.76.96.0/21
πΏπ¦IPv4AFRINICallocatedAS37334JASCO CONVERGED SOLUTIONS (Pty) Ltd - JASCO CONVERGED SOLUTIONS (Pty) Ltd RPKI Valid
CIDR
41.76.96.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
πΏπ¦ South Africa
City
Johannesburg
RIR
AFRINIC
Status
allocated
Allocated
9/29/2010
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.76.96.0/21 | AS37334JASCO CONVERGED SOLUTIONS (Pty) Ltd - JASCO CONVERGED SOLUTIONS (Pty) Ltd | Valid | AFRINICRADB | 5/30/2026 |
Covering Prefix
3 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.76.102.0/23 | AS37334JASCO CONVERGED SOLUTIONS (Pty) Ltd - JASCO CONVERGED SOLUTIONS (Pty) Ltd | Valid | β | 5/30/2026 |
| 41.76.96.0/24 | AS37334JASCO CONVERGED SOLUTIONS (Pty) Ltd - JASCO CONVERGED SOLUTIONS (Pty) Ltd | Valid | β | 5/30/2026 |
| 41.76.101.0/24 | AS37334JASCO CONVERGED SOLUTIONS (Pty) Ltd - JASCO CONVERGED SOLUTIONS (Pty) Ltd | Valid | β | 5/30/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 41.76.96.0/21 | AS37334 | /24 | afrinic |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 41.76.96.0/24 | AS37334 | πΏπ¦ZA | assigned |
| 41.76.97.0/24 | πΏπ¦ZA | assigned | |
| 41.76.98.0/24 | πΏπ¦ZA | assigned | |
| 41.76.99.0/24 | πΏπ¦ZA | assigned | |
| 41.76.100.0/24 | πΏπ¦ZA | assigned | |
| 41.76.101.0/24 | AS37334 | πΏπ¦ZA | assigned |
| 41.76.102.0/24 | πΏπ¦ZA | assigned | |
| 41.76.103.0/24 | πΏπ¦ZA | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/41.76.96.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/41.76.96.0/21" | jq
External Links