41.79.248.0/22
πΏπ¦CIDR
41.79.248.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
πΏπ¦ South Africa
City
Johannesburg
RIR
AFRINIC
Status
allocated
Allocated
8/27/2009
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.79.248.0/22 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Valid | β | 5/31/2026 |
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.79.248.0/24 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Valid | β | 5/31/2026 |
| 41.79.249.0/24 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Valid | β | 5/31/2026 |
| 41.79.250.0/24 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Valid | β | 5/31/2026 |
| 41.79.248.0/24 | AS31713GWCOMMS-MPLS Gateway Communications | Valid | β | 5/31/2026 |
| 41.79.249.0/24 | AS31713GWCOMMS-MPLS Gateway Communications | Valid | β | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 41.79.248.0/24 | AS31713 | πΏπ¦ZA | assigned |
| 41.79.250.0/24 | AS3491 | πΏπ¦ZA | assigned |
| 41.79.251.0/24 | πΏπ¦ZA | assigned | |
| 41.79.249.144/28 | πΏπ¦ZA | assigned | |
| 41.79.249.240/28 | πΏπ¦ZA | assigned | |
| 41.79.249.32/28 | πΏπ¦ZA | assigned | |
| 41.79.249.16/28 | πΏπ¦ZA | assigned | |
| 41.79.249.80/28 | πΏπ¦ZA | assigned | |
| 41.79.249.8/29 | πΏπ¦ZA | assigned | |
| 41.79.249.96/29 | πΏπ¦ZA | assigned | |
| 41.79.249.136/29 | πΏπ¦ZA | assigned | |
| 41.79.249.0/29 | πΏπ¦ZA | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/41.79.248.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/41.79.248.0/22" | jq
External Links