41.96.0.0/12
🇩🇿CIDR
41.96.0.0/12
IP Version
IPv4
Addresses
1M
Mask
/12 (255.240.0.0)
Country
🇩🇿 Algeria
City
Oran
RIR
AFRINIC
Status
allocated
Allocated
5/4/2009
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 41.96.0.0/12 | AS36947Telecom Algeria - Telecom Algeria | No ROA | AFRINIC | 6/1/2026 |
Covering Prefix
78 less-specific announcementsIRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS36947 | AFRINIC | DJAWEB-MNT | - |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 41.106.0.0/16 | AS36947 | 🇩🇿DZ | assigned |
| 41.102.0.0/16 | AS36947 | 🇩🇿DZ | assigned |
| 41.99.0.0/16 | AS36947 | 🇩🇿DZ | assigned |
| 41.100.0.0/16 | AS36947 | 🇩🇿DZ | assigned |
| 41.105.0.0/16 | AS36947 | 🇩🇿DZ | assigned |
| 41.111.0.0/16 | 🇩🇿DZ | assigned | |
| 41.97.0.0/16 | AS36947 | 🇩🇿DZ | assigned |
| 41.96.0.0/16 | AS36947 | 🇩🇿DZ | assigned |
| 41.104.0.0/17 | AS36947 | 🇩🇿DZ | assigned |
| 41.98.128.0/17 | 🇩🇿DZ | assigned | |
| 41.107.0.0/17 | AS36947 | 🇩🇿DZ | assigned |
| 41.107.128.0/17 | AS36947 | 🇩🇿DZ | assigned |
| 41.103.0.0/17 | 🇩🇿DZ | assigned | |
| 41.109.128.0/17 | AS36947 | 🇩🇿DZ | assigned |
| 41.109.0.0/18 | AS36947 | 🇩🇿DZ | assigned |
| 41.98.0.0/18 | 🇩🇿DZ | assigned | |
| 41.101.64.0/18 | 🇩🇿DZ | assigned | |
| 41.108.0.0/18 | 🇩🇿DZ | assigned | |
| 41.98.64.0/18 | 🇩🇿DZ | assigned | |
| 41.108.192.0/18 | AS36947 | 🇩🇿DZ | assigned |
| 41.110.192.0/18 | 🇩🇿DZ | assigned | |
| 41.101.0.0/18 | 🇩🇿DZ | assigned | |
| 41.103.128.0/19 | 🇩🇿DZ | assigned | |
| 41.104.160.0/19 | 🇩🇿DZ | assigned | |
| 41.104.128.0/19 | 🇩🇿DZ | assigned | |
| 41.104.224.0/19 | 🇩🇿DZ | assigned | |
| 41.109.64.0/19 | AS36947 | 🇩🇿DZ | assigned |
| 41.103.160.0/19 | 🇩🇿DZ | assigned | |
| 41.110.128.0/19 | 🇩🇿DZ | assigned | |
| 41.103.192.0/19 | 🇩🇿DZ | assigned | |
| 41.101.192.0/19 | 🇩🇿DZ | assigned | |
| 41.108.128.0/19 | AS36947 | 🇩🇿DZ | assigned |
| 41.103.224.0/19 | 🇩🇿DZ | assigned | |
| 41.108.96.0/19 | AS36947 | 🇩🇿DZ | assigned |
| 41.101.128.0/19 | 🇩🇿DZ | assigned | |
| 41.101.160.0/19 | 🇩🇿DZ | assigned | |
| 41.104.192.0/19 | 🇩🇿DZ | assigned | |
| 41.108.64.0/19 | AS36947 | 🇩🇿DZ | assigned |
| 41.108.160.0/19 | AS36947 | 🇩🇿DZ | assigned |
| 41.110.160.0/19 | 🇩🇿DZ | assigned | |
| 41.109.96.0/20 | AS36947 | 🇩🇿DZ | assigned |
| 41.109.112.0/22 | 🇩🇿DZ | assigned | |
| 41.109.120.0/22 | 🇩🇿DZ | assigned | |
| 41.109.118.0/23 | 🇩🇿DZ | assigned | |
| 41.110.10.0/24 | 🇩🇿DZ | assigned | |
| 41.110.1.0/24 | 🇩🇿DZ | assigned | |
| 41.110.11.0/24 | 🇩🇿DZ | assigned | |
| 41.110.32.0/24 | 🇩🇿DZ | assigned | |
| 41.110.72.0/24 | 🇩🇿DZ | assigned | |
| 41.109.116.0/24 | 🇩🇿DZ | assigned | |
| 41.110.65.0/24 | 🇩🇿DZ | assigned | |
| 41.110.64.0/24 | 🇩🇿DZ | assigned | |
| 41.110.24.0/24 | 🇩🇿DZ | assigned | |
| 41.110.9.0/24 | 🇩🇿DZ | assigned | |
| 41.109.117.0/24 | 🇦🇸AS | assigned | |
| 41.110.2.0/27 | 🇩🇿DZ | assigned | |
| 41.110.2.200/29 | 🇩🇿DZ | assigned | |
| 41.110.2.199/32 | 🇩🇿DZ | assigned |
Origin ASN
AS36947
Telecom Algeria - Telecom Algeria
Geolocation
API
Open https://api.ipctl.io/v1/prefix/41.96.0.0/12Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/41.96.0.0/12" | jq
External Links