45.116.232.0/22
🇵🇰CIDR
45.116.232.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇵🇰 Pakistan
City
Tando Allahyar
RIR
APNIC
Status
allocated
Allocated
5/12/2015
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 45.116.232.0/22 | AS59257CMPAKLIMITED-AS-AP - CMPak Limited | Valid | APNICRADB | 5/31/2026 |
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 45.116.234.0/23 | AS59257CMPAKLIMITED-AS-AP - CMPak Limited | Valid | — | 5/31/2026 |
| 45.116.232.0/24 | AS59257CMPAKLIMITED-AS-AP - CMPak Limited | Valid | — | 5/31/2026 |
| 45.116.233.0/24 | AS59257CMPAKLIMITED-AS-AP - CMPak Limited | Valid | — | 5/31/2026 |
| 45.116.234.0/24 | AS59257CMPAKLIMITED-AS-AP - CMPak Limited | Valid | — | 5/31/2026 |
| 45.116.235.0/24 | AS59257CMPAKLIMITED-AS-AP - CMPak Limited | Valid | — | 5/31/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 45.116.232.0/22 | AS59257 | /24 | apnic |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 45.116.234.0/23 | AS59257 | 🇵🇰PK | assigned |
| 45.116.232.0/23 | 🇵🇰PK | assigned | |
| 45.116.232.0/24 | AS59257 | 🇵🇰PK | assigned |
| 45.116.233.0/24 | AS59257 | 🇵🇰PK | assigned |
| 45.116.235.0/24 | AS59257 | 🇵🇰PK | assigned |
| 45.116.234.0/24 | AS59257 | 🇵🇰PK | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/45.116.232.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/45.116.232.0/22" | jq
External Links