45.131.152.0/24
🇩🇪CIDR
45.131.152.0/24
IP Version
IPv4
Addresses
256
Mask
/24 (255.255.255.0)
Country
🇩🇪 Germany
City
Frankfurt am Main
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 45.131.152.0/24 | AS213802TF Tianfeng (Hong Kong) Communications Limited | Valid | RIPE | 5/30/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 45.131.152.0/24 | AS949 | /24 | ripe |
| 45.131.152.0/24 | AS3214 | /24 | ripe |
| 45.131.152.0/24 | AS3258 | /24 | ripe |
| 45.131.152.0/24 | AS4785 | /24 | ripe |
| 45.131.152.0/24 | AS6233 | /24 | ripe |
| 45.131.152.0/24 | AS8888 | /24 | ripe |
| 45.131.152.0/24 | AS9312 | /24 | ripe |
| 45.131.152.0/24 | AS213802 | /24 | ripe |
| 45.131.152.0/22 | AS3214 | /32 | ripe |
| 45.131.152.0/22 | AS8888 | /24 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS6233 | RADB | MAINT-AS9312 | 12/23/2024 |
| AS3214 | RADB | MAINT-AS9312 | 12/23/2024 |
| AS8888 | RADB | MAINT-AS9312 | 12/23/2024 |
| AS4785 | RADB | MAINT-AS9312 | 12/23/2024 |
| AS9312 | RADB | MAINT-AS9312 | 12/23/2024 |
| AS3258 | RADB | MAINT-AS9312 | 12/23/2024 |
| AS949 | RADB | MAINT-AS9312 | 12/23/2024 |
| AS9312 | RIPE | xtom | 12/23/2024 |
| AS213802 | RIPE | xtom | 7/29/2025 |
| AS949 | RIPE | xtom | 12/23/2024 |
| AS3214 | RIPE | xtom | 12/23/2024 |
| AS3258 | RIPE | xtom | 12/23/2024 |
| AS4785 | RIPE | xtom | 12/23/2024 |
| AS6233 | RIPE | xtom | 12/23/2024 |
| AS8888 | RIPE | xtom | 12/23/2024 |
Geolocation
Country🇩🇪GermanyDE
CityFrankfurt am Main
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/45.131.152.0/24Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/45.131.152.0/24" | jq
External Links