45.189.4.0/22
🇧🇷CIDR
45.189.4.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇧🇷 Brazil
City
Simões Filho
RIR
LACNIC
Status
allocated
Allocated
11/14/2019
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 45.189.4.0/22 | AS269557AS269557 - CIA NET INFOR SOLUCOES EM INFORMATICA LTDA | No ROA | RADB | 5/31/2026 |
Covering Prefix
6 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 45.189.6.0/23 | AS269557AS269557 - CIA NET INFOR SOLUCOES EM INFORMATICA LTDA | No ROA | — | 5/31/2026 |
| 45.189.4.0/23 | AS269557AS269557 - CIA NET INFOR SOLUCOES EM INFORMATICA LTDA | No ROA | — | 5/31/2026 |
| 45.189.7.0/24 | AS269557AS269557 - CIA NET INFOR SOLUCOES EM INFORMATICA LTDA | No ROA | — | 5/31/2026 |
| 45.189.5.0/24 | AS269557AS269557 - CIA NET INFOR SOLUCOES EM INFORMATICA LTDA | No ROA | — | 5/31/2026 |
| 45.189.4.0/24 | AS269557AS269557 - CIA NET INFOR SOLUCOES EM INFORMATICA LTDA | No ROA | — | 5/31/2026 |
| 45.189.6.0/24 | AS269557AS269557 - CIA NET INFOR SOLUCOES EM INFORMATICA LTDA | No ROA | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS269557 | RADB | MAINT-AS14840 | 10/13/2025 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/45.189.4.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/45.189.4.0/22" | jq
External Links