45.221.72.0/21
πΊπ¬CIDR
45.221.72.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
πΊπ¬ Uganda
City
Kampala
RIR
AFRINIC
Status
allocated
Allocated
11/15/2016
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 45.221.72.0/21 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | AFRINICRADB | 5/31/2026 |
Covering Prefix
7 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 45.221.73.0/24 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | β | 5/31/2026 |
| 45.221.74.0/24 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | β | 5/31/2026 |
| 45.221.75.0/24 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | β | 5/31/2026 |
| 45.221.76.0/24 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | β | 5/31/2026 |
| 45.221.77.0/24 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | β | 5/31/2026 |
| 45.221.78.0/24 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | β | 5/31/2026 |
| 45.221.79.0/24 | AS37027Simbanet (T) Limited - Simbanet (T) Limited | No ROA | β | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 45.221.72.0/24 | πΊπ¬UG | assigned | |
| 45.221.74.0/24 | AS37027 | πΊπ¬UG | assigned |
| 45.221.75.0/24 | AS37027 | πΊπ¬UG | assigned |
| 45.221.76.0/24 | AS37027 | πΊπ¬UG | assigned |
| 45.221.77.0/24 | AS37027 | πΊπ¬UG | assigned |
| 45.221.78.0/24 | AS37027 | πΊπ¬UG | assigned |
| 45.221.79.0/24 | AS37027 | πΊπ¬UG | assigned |
| 45.221.73.0/24 | AS37027 | πΊπ¬UG | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/45.221.72.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/45.221.72.0/21" | jq
External Links