46.148.240.0/20
🇷🇺CIDR
46.148.240.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇷🇺 Russia
City
Irkutsk
RIR
RIPENCC
Status
allocated
Allocated
12/6/2010
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 46.148.240.0/20 | AS8359MTS MTS PJSC | No ROA | RIPE | 5/31/2026 |
Covering Prefix
9 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 46.148.240.0/22 | AS8359MTS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.248.0/23 | AS48000STREAM-TV-TAMBOV-AS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.244.0/24 | AS8359MTS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.245.0/24 | AS8359MTS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.240.0/24 | AS8359MTS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.250.0/24 | AS8359MTS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.252.0/24 | AS30922MTS-FBN-Siberia-AS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.254.0/24 | AS49154MTS-DOM-AS MTS PJSC | No ROA | — | 5/31/2026 |
| 46.148.255.0/24 | AS49154MTS-DOM-AS MTS PJSC | No ROA | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS8359 | RIPE | MTU-NOC | 3/31/2022 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 46.148.240.0/22 | AS8359 | 🇷🇺RU | assigned |
| 46.148.254.0/23 | 🇷🇺RU | assigned | |
| 46.148.245.0/24 | AS8359 | 🇷🇺RU | assigned |
| 46.148.253.0/24 | 🇷🇺RU | assigned |
Origin ASN
AS8359
MTS MTS PJSC
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/46.148.240.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/46.148.240.0/20" | jq
External Links