46.8.176.0/21
πΊπΏIPv4RIPENCCallocatedNo ROA
CIDR
46.8.176.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
πΊπΏ Uzbekistan
City
Tashkent
RIR
RIPENCC
Status
allocated
Allocated
9/7/2010
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
8 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 46.8.183.0/24 | AS30738NETART-AS NetArt Group s.r.o. | No ROA | β | 5/31/2026 |
| 46.8.181.0/24 | AS30738NETART-AS NetArt Group s.r.o. | No ROA | β | 5/31/2026 |
| 46.8.182.0/24 | AS30738NETART-AS NetArt Group s.r.o. | No ROA | β | 5/31/2026 |
| 46.8.178.0/24 | AS30738NETART-AS NetArt Group s.r.o. | No ROA | β | 5/31/2026 |
| 46.8.179.0/24 | AS30738NETART-AS NetArt Group s.r.o. | No ROA | β | 5/31/2026 |
| 46.8.180.0/24 | AS30738NETART-AS NetArt Group s.r.o. | No ROA | β | 5/31/2026 |
| 46.8.177.0/24 | AS51219K2_INT K2 Integration JSC | Valid | β | 5/31/2026 |
| 46.8.176.0/24 | AS212860AIRNET-AS AIRNET llc | Valid | β | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 46.8.176.0/23 | π·πΊRU | assigned | |
| 46.8.176.0/24 | AS212860 | πΊπΏUZ | assigned |
| 46.8.177.0/24 | AS51219 | π·πΊRU | assigned |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/46.8.176.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/46.8.176.0/21" | jq
External Links