49.229.32.0/19
🇹ðŸ‡CIDR
49.229.32.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇹🇠Thailand
City
Ratchathewi (Khwaeng Samsen Nai)
RIR
APNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 49.229.32.0/19 | AS45458SBN-AWN-AS-02-AP - SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | Valid | RADB | 5/30/2026 |
Covering Prefix
27 less-specific announcementsRPKI ROAs
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS45458 | RADB | MAINT-AS45430 | 11/13/2023 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 49.229.61.0/24 | AS45458 | 🇹ðŸ‡TH | assigned |
| 49.229.51.0/24 | AS154088 | 🇹ðŸ‡TH | assigned |
| 49.229.44.0/24 | AS140032 | 🇹ðŸ‡TH | assigned |
| 49.229.54.0/24 | 🇹ðŸ‡TH | assigned | |
| 49.229.47.0/25 | 🇹ðŸ‡TH | assigned | |
| 49.229.46.0/25 | 🇹ðŸ‡TH | assigned | |
| 49.229.53.0/25 | 🇹ðŸ‡TH | assigned | |
| 49.229.32.128/26 | 🇹ðŸ‡TH | assigned | |
| 49.229.40.64/26 | 🇹ðŸ‡TH | assigned | |
| 49.229.46.128/26 | 🇹ðŸ‡TH | assigned | |
| 49.229.34.192/26 | 🇹ðŸ‡TH | assigned | |
| 49.229.47.128/26 | 🇹ðŸ‡TH | assigned | |
| 49.229.50.64/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.96/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.46.192/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.50.96/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.38.192/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.50.160/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.64/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.47.192/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.96/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.160/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.32.192/27 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.64/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.32.80/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.37.224/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.55.32/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.38.160/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.80/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.53.192/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.192/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.46.224/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.45.208/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.57.144/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.63.48/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.176/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.55.48/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.36.176/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.48/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.128/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.64/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.32/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.36.128/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.192/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.58.144/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.80/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.45.144/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.45.176/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.59.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.42.208/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.36.48/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.60.176/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.0/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.32/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.48/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.64/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.42.144/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.96/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.112/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.42.128/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.32.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.192/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.208/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.112/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.160/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.144/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.96/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.208/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.40.224/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.60.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.49.32/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.50.208/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.53.128/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.53.144/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.55.16/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.42.224/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.55.208/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.42.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.43.16/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.36.80/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.40.128/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.59.224/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.55.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.56.0/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.56.16/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.56.64/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.56.128/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.57.16/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.57.96/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.57.112/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.33.192/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.160/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.45.128/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.58.240/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.59.32/28 | 🇹ðŸ‡TH | assigned | |
| 49.229.48.128/28 | 🇹ðŸ‡TH | assigned |
Geolocation
Country🇹ðŸ‡ThailandTH
RegionBangkok
CityRatchathewi (Khwaeng Samsen Nai)
Coordinates13.7683, 100.5400 ↗
API
Open https://api.ipctl.io/v1/prefix/49.229.32.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/49.229.32.0/19" | jq
External Links