5.151.136.0/21
π¬π§CIDR
5.151.136.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
π¬π§ United Kingdom
City
Castle Donington
RIR
RIPENCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 5.151.136.0/21 | AS42689Glide Glide Student & Residential Limited | No ROA | RIPE | 9/11/2026 |
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 5.151.140.0/22 | AS42689Glide Glide Student & Residential Limited | Valid | β | 9/11/2026 |
| 5.151.136.0/23 | AS42689Glide Glide Student & Residential Limited | Valid | β | 9/11/2026 |
| 5.151.138.0/24 | AS22773ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | Valid | β | 9/11/2026 |
| 5.151.139.0/24 | AS42689Glide Glide Student & Residential Limited | Valid | β | 9/11/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS42689 | RIPE | MNT-CABLECOM | 9/8/2025 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 5.151.136.0/23 | AS42689 | π¬π§GB | assigned |
| 5.151.140.0/23 | π¬π§GB | assigned | |
| 5.151.138.0/23 | π¬π§GB | assigned | |
| 5.151.142.0/23 | π¬π§GB | assigned | |
| 5.151.138.0/24 | AS22773 | πΊπΈUS | assigned |
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/5.151.136.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/5.151.136.0/21" | jq
External Links