59.152.104.0/23
🇧🇩CIDR
59.152.104.0/23
IP Version
IPv4
Addresses
512
Mask
/23 (255.255.254.0)
Country
🇧🇩 BD
RIR
APNIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 59.152.104.0/23 | AS58715EARTHTELECOMMUNICATION-AS - EARTH TELECOMMUNICATION (Pvt) LTD. | Valid | APNIC | 5/31/2026 |
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 59.152.96.0/20 | AS58715EARTHTELECOMMUNICATION-AS - EARTH TELECOMMUNICATION (Pvt) LTD. | Valid | — | 5/31/2026 |
| 59.152.104.0/21 | AS58715EARTHTELECOMMUNICATION-AS - EARTH TELECOMMUNICATION (Pvt) LTD. | Valid | — | 5/31/2026 |
| 59.152.104.0/22 | AS58715EARTHTELECOMMUNICATION-AS - EARTH TELECOMMUNICATION (Pvt) LTD. | Valid | — | 5/31/2026 |
| 59.152.104.0/24 | AS58715EARTHTELECOMMUNICATION-AS - EARTH TELECOMMUNICATION (Pvt) LTD. | Valid | — | 5/31/2026 |
| 59.152.105.0/24 | AS58715EARTHTELECOMMUNICATION-AS - EARTH TELECOMMUNICATION (Pvt) LTD. | Valid | — | 5/31/2026 |
RPKI ROAs
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 59.152.104.0/24 | AS58715 | 🇧🇩BD | assigned |
| 59.152.105.0/24 | AS58715 | 🇧🇩BD | assigned |
| 59.152.105.172/30 | 🇧🇩BD | assigned |
Geolocation
Country🇧🇩BDBD
Coordinates23.6850, 90.3563 ↗
API
Open https://api.ipctl.io/v1/prefix/59.152.104.0/23Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/59.152.104.0/23" | jq
External Links