61.102.224.0/19
🇰🇷IPv4APNICassignedNo ROA
CIDR
61.102.224.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
🇰🇷 South Korea
City
Seoul (Dobong-ro 81-gil)
RIR
APNIC
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
7 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 61.102.192.0/18 | AS9689SKB-FCABLE-AS-KR - SK Broadband Co Ltd | No ROA | — | 5/31/2026 |
| 61.102.224.0/20 | AS9689SKB-FCABLE-AS-KR - SK Broadband Co Ltd | No ROA | — | 5/31/2026 |
| 61.102.240.0/21 | AS9689SKB-FCABLE-AS-KR - SK Broadband Co Ltd | No ROA | — | 5/31/2026 |
| 61.102.248.0/22 | AS9689SKB-FCABLE-AS-KR - SK Broadband Co Ltd | No ROA | — | 5/31/2026 |
| 61.102.252.0/23 | AS9689SKB-FCABLE-AS-KR - SK Broadband Co Ltd | No ROA | — | 5/31/2026 |
| 61.102.254.0/24 | AS38096QRIXNET-AS-KR-KR - SK Broadband Co Ltd | No ROA | — | 5/31/2026 |
| 61.102.255.0/24 | AS38096QRIXNET-AS-KR-KR - SK Broadband Co Ltd | No ROA | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS9689 | RADB | MAINT-AS9304 | 11/13/2023 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/61.102.224.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/61.102.224.0/19" | jq
External Links