62.168.64.0/18
πΈπ°CIDR
62.168.64.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
πΈπ° Slovakia
City
Karlova Ves
RIR
RIPENCC
Status
allocated
Allocated
5/7/1997
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 62.168.64.0/18 | AS5578AS-BENESTRA SWAN, a.s. | Valid | RIPE | 5/31/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 62.168.64.0/18 | AS5578 | /18 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS5578 | RIPE | GTSSK-MNT | 5/15/2018 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 62.168.80.0/22 | πΈπ°SK | assigned | |
| 62.168.86.0/23 | πΈπ°SK | assigned | |
| 62.168.77.0/24 | πΈπ°SK | assigned | |
| 62.168.74.0/24 | πΈπ°SK | assigned | |
| 62.168.103.0/24 | πΈπ°SK | assigned | |
| 62.168.88.0/24 | πΈπ°SK | assigned | |
| 62.168.98.0/24 | πΈπ°SK | assigned | |
| 62.168.99.0/24 | πΈπ°SK | assigned | |
| 62.168.113.0/24 | πΈπ°SK | assigned | |
| 62.168.70.0/24 | πΈπ°SK | assigned | |
| 62.168.112.0/24 | πΈπ°SK | assigned | |
| 62.168.93.0/24 | πΈπ°SK | assigned | |
| 62.168.115.0/24 | πΈπ°SK | assigned | |
| 62.168.108.0/24 | πΈπ°SK | assigned | |
| 62.168.91.0/24 | πΈπ°SK | assigned | |
| 62.168.123.0/24 | πΈπ°SK | assigned | |
| 62.168.125.0/24 | πΈπ°SK | assigned | |
| 62.168.105.0/24 | πΈπ°SK | assigned | |
| 62.168.97.0/24 | πΈπ°SK | assigned | |
| 62.168.73.0/24 | πΈπ°SK | assigned | |
| 62.168.121.0/24 | πΈπ°SK | assigned | |
| 62.168.110.0/24 | πΈπ°SK | assigned | |
| 62.168.64.0/24 | πΈπ°SK | assigned | |
| 62.168.100.0/24 | πΈπ°SK | assigned | |
| 62.168.111.0/24 | πΈπ°SK | assigned | |
| 62.168.89.0/24 | πΈπ°SK | assigned | |
| 62.168.85.0/24 | πΈπ°SK | assigned | |
| 62.168.102.0/24 | πΈπ°SK | assigned | |
| 62.168.116.0/24 | πΈπ°SK | assigned | |
| 62.168.84.0/24 | πΈπ°SK | assigned | |
| 62.168.65.0/24 | πΈπ°SK | assigned | |
| 62.168.72.0/24 | πΈπ°SK | assigned | |
| 62.168.90.0/24 | πΈπ°SK | assigned | |
| 62.168.120.0/24 | πΈπ°SK | assigned | |
| 62.168.122.0/24 | πΈπ°SK | assigned | |
| 62.168.71.0/24 | πΈπ°SK | assigned | |
| 62.168.96.0/25 | πΈπ°SK | assigned | |
| 62.168.106.128/25 | πΈπ°SK | assigned | |
| 62.168.94.128/25 | πΈπ°SK | assigned | |
| 62.168.96.128/25 | πΈπ°SK | assigned | |
| 62.168.119.192/26 | πΈπ°SK | assigned | |
| 62.168.118.192/26 | πΈπ°SK | assigned | |
| 62.168.66.128/26 | πΈπ°SK | assigned | |
| 62.168.127.0/26 | πΈπ°SK | assigned | |
| 62.168.119.128/26 | πΈπ°SK | assigned | |
| 62.168.127.64/26 | πΈπ°SK | assigned | |
| 62.168.118.0/26 | πΈπ°SK | assigned | |
| 62.168.127.192/26 | πΈπ°SK | assigned | |
| 62.168.79.0/26 | πΈπ°SK | assigned | |
| 62.168.117.0/26 | πΈπ°SK | assigned | |
| 62.168.66.0/26 | πΈπ°SK | assigned | |
| 62.168.118.128/26 | πΈπ°SK | assigned | |
| 62.168.118.64/27 | πΈπ°SK | assigned | |
| 62.168.109.192/27 | πΈπ°SK | assigned | |
| 62.168.69.96/27 | πΈπ°SK | assigned | |
| 62.168.119.64/27 | πΈπ°SK | assigned | |
| 62.168.66.96/27 | πΈπ°SK | assigned | |
| 62.168.79.224/27 | πΈπ°SK | assigned | |
| 62.168.101.224/27 | πΈπ°SK | assigned | |
| 62.168.79.96/27 | πΈπ°SK | assigned | |
| 62.168.66.64/27 | πΈπ°SK | assigned | |
| 62.168.78.160/28 | πΈπ°SK | assigned | |
| 62.168.68.96/28 | πΈπ°SK | assigned | |
| 62.168.109.144/28 | πΈπ°SK | assigned | |
| 62.168.68.144/28 | πΈπ°SK | assigned | |
| 62.168.68.128/28 | πΈπ°SK | assigned | |
| 62.168.124.48/28 | πΈπ°SK | assigned | |
| 62.168.68.64/28 | πΈπ°SK | assigned | |
| 62.168.68.48/28 | πΈπ°SK | assigned | |
| 62.168.75.64/28 | πΈπ°SK | assigned | |
| 62.168.75.0/28 | πΈπ°SK | assigned | |
| 62.168.67.112/28 | πΈπ°SK | assigned | |
| 62.168.75.80/28 | πΈπ°SK | assigned | |
| 62.168.101.176/28 | πΈπ°SK | assigned | |
| 62.168.78.224/28 | πΈπ°SK | assigned | |
| 62.168.68.224/28 | πΈπ°SK | assigned | |
| 62.168.68.192/28 | πΈπ°SK | assigned | |
| 62.168.119.112/28 | πΈπ°SK | assigned | |
| 62.168.78.128/28 | πΈπ°SK | assigned | |
| 62.168.124.144/28 | πΈπ°SK | assigned | |
| 62.168.68.80/28 | πΈπ°SK | assigned | |
| 62.168.68.32/28 | πΈπ°SK | assigned | |
| 62.168.75.160/28 | πΈπ°SK | assigned | |
| 62.168.109.16/28 | πΈπ°SK | assigned | |
| 62.168.68.16/28 | πΈπ°SK | assigned | |
| 62.168.68.112/28 | πΈπ°SK | assigned | |
| 62.168.66.192/28 | πΈπ°SK | assigned | |
| 62.168.117.128/28 | πΈπ°SK | assigned | |
| 62.168.76.32/28 | πΈπ°SK | assigned | |
| 62.168.95.192/28 | πΈπ°SK | assigned | |
| 62.168.95.144/28 | πΈπ°SK | assigned | |
| 62.168.79.160/28 | πΈπ°SK | assigned | |
| 62.168.101.0/28 | πΈπ°SK | assigned | |
| 62.168.75.240/28 | πΈπ°SK | assigned | |
| 62.168.78.0/28 | πΈπ°SK | assigned | |
| 62.168.68.176/28 | πΈπ°SK | assigned | |
| 62.168.69.224/28 | πΈπ°SK | assigned | |
| 62.168.94.24/29 | πΈπ°SK | assigned | |
| 62.168.75.144/29 | πΈπ°SK | assigned | |
| 62.168.79.192/29 | πΈπ°SK | assigned |
Origin ASN
AS5578
AS-BENESTRA SWAN, a.s.
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/62.168.64.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/62.168.64.0/18" | jq
External Links