66.255.240.0/20
πΊπΈCIDR
66.255.240.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
πΊπΈ United States
City
Princeton
RIR
ARIN
Status
allocated
Allocated
3/20/2008
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
12 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 66.255.240.0/21 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.248.0/22 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.241.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.242.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.247.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.248.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.251.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.252.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.255.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.240.0/24 | AS13781ENERGYNET - Hopkinsville Electric System | Valid | β | 5/31/2026 |
| 66.255.254.0/24 | AS14749RUSSEPB - Russellville Electric Plant Board | Valid | β | 5/31/2026 |
| 66.255.253.0/24 | AS14749RUSSEPB - Russellville Electric Plant Board | Valid | β | 5/31/2026 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/66.255.240.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/66.255.240.0/20" | jq
External Links