66.38.128.0/17
π¨π¦CIDR
66.38.128.0/17
IP Version
IPv4
Addresses
32.7K
Mask
/17 (255.255.128.0)
Country
π¨π¦ Canada
City
Ottawa
RIR
RIPE
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 66.38.128.0/17 | AS577BACOM - Bell Canada | No ROA | β | 6/1/2026 |
Covering Prefix
7 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 66.38.236.0/22 | AS14112NET-SECURENET-MTL - SecureNet Information Services | Valid | β | 6/1/2026 |
| 66.38.237.0/24 | AS14112NET-SECURENET-MTL - SecureNet Information Services | Valid | β | 6/1/2026 |
| 66.38.236.0/24 | AS14112NET-SECURENET-MTL - SecureNet Information Services | Valid | β | 6/1/2026 |
| 66.38.238.0/24 | AS14112NET-SECURENET-MTL - SecureNet Information Services | Valid | β | 6/1/2026 |
| 66.38.239.0/24 | AS14112NET-SECURENET-MTL - SecureNet Information Services | Valid | β | 6/1/2026 |
| 66.38.192.0/24 | AS36493295CA-TOR-ASN - FIBERNETICS CORPORATION | Valid | β | 6/1/2026 |
| 66.38.244.0/24 | AS40282PNE-ASN - PNE | Valid | β | 6/1/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 66.38.192.0/18 | π¨π¦CA | allocated | |
| 66.38.160.0/19 | π¨π¦CA | allocated | |
| 66.38.128.0/20 | π¨π¦CA | allocated | |
| 66.38.152.0/21 | π¨π¦CA | allocated | |
| 66.38.148.0/22 | π¨π¦CA | allocated | |
| 66.38.146.0/24 | πΊπΈUS | allocated | |
| 66.38.147.0/24 | π¨π¦CA | allocated | |
| 66.38.145.0/24 | π¨π¦CA | allocated | |
| 66.38.144.0/24 | πΊπΈUS | allocated |
Origin ASN
AS577
BACOM - Bell Canada
Geolocation
API
Open https://api.ipctl.io/v1/prefix/66.38.128.0/17Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/66.38.128.0/17" | jq
External Links