69.80.240.0/20
πΊπΈCIDR
69.80.240.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
πΊπΈ United States
City
Shingle Springs
RIR
ARIN
Status
allocated
Allocated
11/8/2010
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 69.80.240.0/20 | AS11191CALNET - Cal.net, Inc. | No ROA | ARINRADB | 5/30/2026 |
Covering Prefix
12 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 69.80.244.0/22 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.242.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.243.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.248.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.249.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.250.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.251.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.252.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.253.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.254.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.255.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
| 69.80.241.0/24 | AS11191CALNET - Cal.net, Inc. | No ROA | β | 5/30/2026 |
Origin ASN
AS11191
CALNET - Cal.net, Inc.
Geolocation
API
Open https://api.ipctl.io/v1/prefix/69.80.240.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/69.80.240.0/20" | jq
External Links