77.73.144.0/21
🇬🇧CIDR
77.73.144.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇬🇧 United Kingdom
RIR
RIPENCC
Status
allocated
Allocated
3/16/2007
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 77.73.144.0/21 | AS42579SARGASSO-EU-AS Comtec Enterprises Ltd | No ROA | RIPE | 6/1/2026 |
Covering Prefix
2 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 77.73.144.0/22 | AS42579SARGASSO-EU-AS Comtec Enterprises Ltd | No ROA | — | 6/1/2026 |
| 77.73.148.0/22 | AS42579SARGASSO-EU-AS Comtec Enterprises Ltd | No ROA | — | 6/1/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS42579 | RIPE | SARGASSO-MNT | 6/1/2013 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 77.73.144.0/23 | AS42579 | 🇬🇧GB | assigned |
| 77.73.146.0/23 | AS42579 | 🇬🇧GB | assigned |
| 77.73.148.0/23 | AS42579 | 🇬🇧GB | assigned |
| 77.73.150.0/25 | 🇬🇧GB | assigned | |
| 77.73.150.128/26 | 🇬🇧GB | assigned | |
| 77.73.151.48/28 | 🇬🇧GB | assigned | |
| 77.73.150.224/28 | 🇬🇧GB | assigned | |
| 77.73.150.240/28 | 🇬🇧GB | assigned | |
| 77.73.151.16/28 | 🇬🇧GB | assigned | |
| 77.73.151.32/28 | 🇬🇧GB | assigned | |
| 77.73.151.64/28 | 🇬🇧GB | assigned | |
| 77.73.151.80/28 | 🇬🇧GB | assigned | |
| 77.73.151.96/28 | 🇬🇧GB | assigned | |
| 77.73.151.128/28 | 🇬🇧GB | assigned | |
| 77.73.151.144/28 | 🇬🇧GB | assigned | |
| 77.73.151.160/28 | 🇬🇧GB | assigned | |
| 77.73.151.176/28 | 🇬🇧GB | assigned | |
| 77.73.151.224/28 | 🇬🇧GB | assigned | |
| 77.73.151.200/29 | 🇬🇧GB | assigned | |
| 77.73.150.200/29 | 🇬🇧GB | assigned | |
| 77.73.150.208/29 | 🇬🇧GB | assigned | |
| 77.73.150.216/29 | 🇬🇧GB | assigned | |
| 77.73.151.112/29 | 🇬🇧GB | assigned | |
| 77.73.151.208/29 | 🇬🇧GB | assigned | |
| 77.73.151.0/29 | 🇬🇧GB | assigned | |
| 77.73.151.8/29 | 🇬🇧GB | assigned | |
| 77.73.151.216/29 | 🇬🇧GB | assigned | |
| 77.73.151.248/29 | 🇬🇧GB | assigned | |
| 77.73.150.192/29 | 🇬🇧GB | assigned | |
| 77.73.151.240/29 | 🇬🇧GB | assigned | |
| 77.73.151.192/29 | 🇬🇧GB | assigned |
Geolocation
Country🇬🇧United KingdomGB
Coordinates55.3781, -3.4360 ↗
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/77.73.144.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/77.73.144.0/21" | jq
External Links