79.99.16.0/21
🇷🇺CIDR
79.99.16.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇷🇺 Russia
City
Moscow
RIR
RIPENCC
Status
allocated
Allocated
11/15/2007
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 79.99.16.0/21 | AS44096BFT-AS JSC Comcor | No ROA | RIPE | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS44096 | RIPE | BFTEL-MNT | 11/16/2007 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 79.99.20.208/28 | 🇷🇺RU | assigned | |
| 79.99.21.208/28 | 🇷🇺RU | assigned | |
| 79.99.17.136/29 | 🇷🇺RU | assigned | |
| 79.99.16.124/30 | 🇷🇺RU | assigned | |
| 79.99.17.8/30 | 🇷🇺RU | assigned | |
| 79.99.17.12/30 | 🇷🇺RU | assigned | |
| 79.99.17.20/30 | 🇷🇺RU | assigned | |
| 79.99.17.96/30 | 🇷🇺RU | assigned | |
| 79.99.17.192/30 | 🇷🇺RU | assigned | |
| 79.99.17.232/30 | 🇷🇺RU | assigned | |
| 79.99.17.240/30 | 🇷🇺RU | assigned | |
| 79.99.18.0/30 | 🇷🇺RU | assigned | |
| 79.99.16.40/30 | 🇷🇺RU | assigned | |
| 79.99.18.56/30 | 🇷🇺RU | assigned | |
| 79.99.18.68/30 | 🇷🇺RU | assigned | |
| 79.99.18.80/30 | 🇷🇺RU | assigned | |
| 79.99.18.108/30 | 🇷🇺RU | assigned | |
| 79.99.18.112/30 | 🇷🇺RU | assigned | |
| 79.99.18.120/30 | 🇷🇺RU | assigned | |
| 79.99.18.144/30 | 🇷🇺RU | assigned | |
| 79.99.18.184/30 | 🇷🇺RU | assigned | |
| 79.99.20.196/30 | 🇷🇺RU | assigned | |
| 79.99.21.204/30 | 🇷🇺RU | assigned | |
| 79.99.18.16/30 | 🇷🇺RU | assigned | |
| 79.99.16.96/30 | 🇷🇺RU | assigned | |
| 79.99.16.112/30 | 🇷🇺RU | assigned |
Origin ASN
AS44096
BFT-AS JSC Comcor
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/79.99.16.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/79.99.16.0/21" | jq
External Links