80.233.128.0/17
🇱🇻CIDR
80.233.128.0/17
IP Version
IPv4
Addresses
32.7K
Mask
/17 (255.255.128.0)
Country
🇱🇻 Latvia
City
Riga
RIR
RIPENCC
Status
allocated
Allocated
10/8/2001
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 80.233.128.0/17 | AS5518TET_LV SIA Tet | Valid | RIPE | 5/31/2026 |
Covering Prefix
14 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 80.233.156.0/22 | AS35108EMERGN-LV EMERGN AS | Valid | — | 5/31/2026 |
| 80.233.240.0/22 | AS197616OPTRIX_LV Optrix SIA | Valid | — | 5/31/2026 |
| 80.233.252.0/23 | AS47499ILVA-LV SIA ILVA Ltd. | Valid | — | 5/31/2026 |
| 80.233.160.0/23 | AS47499ILVA-LV SIA ILVA Ltd. | Valid | — | 5/31/2026 |
| 80.233.228.0/23 | AS47499ILVA-LV SIA ILVA Ltd. | Valid | — | 5/31/2026 |
| 80.233.168.0/24 | AS5518TET_LV SIA Tet | Valid | — | 5/31/2026 |
| 80.233.146.0/24 | AS5518TET_LV SIA Tet | Valid | — | 5/31/2026 |
| 80.233.138.0/24 | AS25107MTBank-AS AS "Industra Bank" | Valid | — | 5/31/2026 |
| 80.233.251.0/24 | AS35407SMN-AS Santa Monica Networks SIA | Valid | — | 5/31/2026 |
| 80.233.167.0/24 | AS35809ASDivi SIA "DIVI Grupa" | Valid | — | 5/31/2026 |
| 80.233.249.0/24 | AS43956FINIERIS-AS Latvijas Finieris A/S | Valid | — | 5/31/2026 |
| 80.233.153.0/24 | AS199300ZVA-AS The State Agency of Medicines of Latvia | Valid | — | 5/31/2026 |
| 80.233.187.0/24 | AS199577DigiRet-LV Digimoney-SIA | Valid | — | 5/31/2026 |
| 80.233.177.0/24 | AS211424LSK-Studios SIA "LSK Studios" | Valid | — | 5/31/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 80.233.128.0/17 | AS5518 | /24 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS5518 | RIPE | LTK | 10/13/2023 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 80.233.200.0/21 | 🇱🇻LV | assigned | |
| 80.233.240.0/22 | AS197616 | 🇱🇻LV | assigned |
| 80.233.156.0/22 | AS35108 | 🇱🇻LV | assigned |
| 80.233.228.0/23 | AS47499 | 🇱🇻LV | assigned |
| 80.233.252.0/23 | AS47499 | 🇱🇻LV | assigned |
| 80.233.194.0/23 | 🇱🇻LV | assigned | |
| 80.233.234.0/23 | 🇱🇻LV | assigned | |
| 80.233.160.0/23 | AS47499 | 🇱🇻LV | assigned |
| 80.233.148.0/23 | 🇱🇻LV | assigned | |
| 80.233.172.0/23 | 🇱🇻LV | assigned | |
| 80.233.180.0/23 | 🇱🇻LV | assigned | |
| 80.233.144.0/24 | 🇱🇻LV | assigned | |
| 80.233.151.0/24 | 🇱🇻LV | assigned | |
| 80.233.171.0/24 | 🇱🇻LV | assigned | |
| 80.233.183.0/24 | 🇱🇻LV | assigned | |
| 80.233.249.0/24 | AS43956 | 🇱🇻LV | assigned |
| 80.233.135.0/24 | 🇱🇻LV | assigned | |
| 80.233.164.0/24 | 🇱🇻LV | assigned | |
| 80.233.167.0/24 | AS35809 | 🇱🇻LV | assigned |
| 80.233.154.0/24 | 🇱🇻LV | assigned | |
| 80.233.169.0/24 | 🇱🇻LV | assigned | |
| 80.233.187.0/24 | AS199577 | 🇱🇻LV | assigned |
| 80.233.250.0/24 | 🇱🇻LV | assigned | |
| 80.233.255.0/24 | 🇱🇻LV | assigned | |
| 80.233.155.0/24 | 🇱🇻LV | assigned | |
| 80.233.232.0/24 | 🇱🇻LV | assigned | |
| 80.233.146.0/24 | AS5518 | 🇱🇻LV | assigned |
| 80.233.150.0/24 | 🇱🇻LV | assigned | |
| 80.233.198.0/24 | 🇱🇻LV | assigned | |
| 80.233.177.0/24 | AS211424 | 🇱🇻LV | assigned |
| 80.233.192.0/24 | 🇱🇻LV | assigned | |
| 80.233.223.0/24 | 🇱🇻LV | assigned | |
| 80.233.236.0/24 | 🇱🇻LV | assigned | |
| 80.233.244.0/24 | 🇱🇻LV | assigned | |
| 80.233.245.0/24 | 🇱🇻LV | assigned | |
| 80.233.248.0/24 | 🇱🇻LV | assigned | |
| 80.233.254.0/24 | 🇱🇻LV | assigned | |
| 80.233.178.0/24 | 🇱🇻LV | assigned | |
| 80.233.251.0/24 | AS35407 | 🇱🇻LV | assigned |
| 80.233.143.0/24 | 🇱🇻LV | assigned | |
| 80.233.129.0/24 | 🇱🇻LV | assigned | |
| 80.233.128.0/24 | 🇱🇻LV | assigned | |
| 80.233.145.0/24 | 🇱🇻LV | assigned | |
| 80.233.208.0/24 | 🇱🇻LV | assigned | |
| 80.233.152.0/24 | 🇱🇻LV | assigned | |
| 80.233.182.0/24 | 🇱🇻LV | assigned | |
| 80.233.130.0/24 | 🇱🇻LV | assigned | |
| 80.233.136.0/24 | 🇱🇻LV | assigned | |
| 80.233.138.0/24 | AS25107 | 🇱🇻LV | assigned |
| 80.233.142.0/24 | 🇱🇻LV | assigned | |
| 80.233.147.0/24 | 🇱🇻LV | assigned | |
| 80.233.217.128/25 | 🇱🇻LV | assigned | |
| 80.233.233.0/25 | 🇱🇻LV | assigned | |
| 80.233.153.0/25 | 🇱🇻LV | assigned | |
| 80.233.225.0/25 | 🇱🇻LV | assigned | |
| 80.233.175.0/25 | 🇱🇻LV | assigned | |
| 80.233.239.0/25 | 🇱🇻LV | assigned | |
| 80.233.184.128/25 | 🇱🇻LV | assigned | |
| 80.233.216.128/25 | 🇱🇻LV | assigned | |
| 80.233.141.0/25 | 🇱🇻LV | assigned | |
| 80.233.165.0/25 | 🇱🇻LV | assigned | |
| 80.233.247.0/25 | 🇱🇻LV | assigned | |
| 80.233.217.64/26 | 🇱🇻LV | assigned | |
| 80.233.168.64/26 | 🇱🇻LV | assigned | |
| 80.233.176.128/26 | 🇱🇻LV | assigned | |
| 80.233.165.128/26 | 🇱🇻LV | assigned | |
| 80.233.199.128/26 | 🇱🇻LV | assigned | |
| 80.233.153.128/26 | 🇱🇻LV | assigned | |
| 80.233.131.0/26 | 🇱🇻LV | assigned | |
| 80.233.139.64/26 | 🇱🇻LV | assigned | |
| 80.233.166.192/26 | 🇱🇻LV | assigned | |
| 80.233.199.0/26 | 🇱🇻LV | assigned | |
| 80.233.216.64/26 | 🇱🇻LV | assigned | |
| 80.233.239.128/26 | 🇱🇻LV | assigned | |
| 80.233.153.192/27 | 🇱🇻LV | assigned | |
| 80.233.165.192/27 | 🇱🇻LV | assigned | |
| 80.233.166.128/27 | 🇱🇻LV | assigned | |
| 80.233.179.192/27 | 🇱🇻LV | assigned | |
| 80.233.139.0/27 | 🇱🇻LV | assigned | |
| 80.233.139.192/27 | 🇱🇻LV | assigned | |
| 80.233.239.224/27 | 🇱🇻LV | assigned | |
| 80.233.216.32/27 | 🇱🇻LV | assigned | |
| 80.233.217.32/27 | 🇱🇻LV | assigned | |
| 80.233.216.0/27 | 🇱🇻LV | assigned | |
| 80.233.199.192/27 | 🇱🇻LV | assigned | |
| 80.233.199.96/27 | 🇱🇻LV | assigned | |
| 80.233.212.224/27 | 🇱🇻LV | assigned | |
| 80.233.217.0/27 | 🇱🇻LV | assigned | |
| 80.233.137.128/28 | 🇱🇻LV | assigned | |
| 80.233.179.176/28 | 🇱🇻LV | assigned | |
| 80.233.139.32/28 | 🇱🇻LV | assigned | |
| 80.233.179.160/28 | 🇱🇻LV | assigned | |
| 80.233.247.224/28 | 🇱🇻LV | assigned | |
| 80.233.199.80/28 | 🇱🇻LV | assigned | |
| 80.233.141.176/28 | 🇱🇻LV | assigned | |
| 80.233.239.208/28 | 🇱🇻LV | assigned | |
| 80.233.141.128/28 | 🇱🇻LV | assigned | |
| 80.233.165.224/28 | 🇱🇻LV | assigned | |
| 80.233.137.224/28 | 🇱🇻LV | assigned | |
| 80.233.179.48/28 | 🇱🇻LV | assigned |
Origin ASN
AS5518
TET_LV SIA Tet
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/80.233.128.0/17Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/80.233.128.0/17" | jq
External Links