80.85.248.0/21
🇷🇺CIDR
80.85.248.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
🇷🇺 Russia
City
Moscow
RIR
RIPENCC
Status
allocated
Allocated
2/12/2010
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 80.85.248.0/23 | AS206805T1CLOUD-AS LLC "T1Cloud" | Valid | — | 5/30/2026 |
| 80.85.250.0/23 | AS206805T1CLOUD-AS LLC "T1Cloud" | Valid | — | 5/30/2026 |
| 80.85.254.0/23 | AS206805T1CLOUD-AS LLC "T1Cloud" | Valid | — | 5/30/2026 |
| 80.85.252.0/24 | AS206805T1CLOUD-AS LLC "T1Cloud" | Valid | — | 5/30/2026 |
| 80.85.253.0/24 | AS206805T1CLOUD-AS LLC "T1Cloud" | Valid | — | 5/30/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 80.85.248.0/23 | AS206805 | 🇷🇺RU | assigned |
| 80.85.250.0/23 | AS206805 | 🇷🇺RU | assigned |
| 80.85.254.0/23 | AS206805 | 🇷🇺RU | assigned |
| 80.85.252.0/24 | AS206805 | 🇷🇺RU | assigned |
| 80.85.253.0/24 | AS206805 | 🇷🇺RU | assigned |
Origin ASN
AS206805
T1CLOUD-AS LLC "T1Cloud"
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/80.85.248.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/80.85.248.0/21" | jq
External Links