81.28.48.0/20
🇮🇷IPv4RIPENCCallocatedNo ROA
CIDR
81.28.48.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇮🇷 IR
RIR
RIPENCC
Status
allocated
Allocated
12/22/2004
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
19 less-specific announcementsIRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS25306 | RADB | MAINT-AS3491 | 3/28/2025 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 81.28.54.0/23 | AS25306 | 🇮🇷IR | assigned |
| 81.28.50.0/23 | AS25306 | 🇮🇷IR | assigned |
| 81.28.48.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.49.0/24 | 🇮🇷IR | assigned | |
| 81.28.59.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.61.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.58.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.63.0/24 | 🇮🇷IR | assigned | |
| 81.28.52.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.53.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.56.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.57.0/24 | AS25306 | 🇮🇷IR | assigned |
| 81.28.62.0/24 | 🇮🇷IR | assigned | |
| 81.28.60.0/24 | AS25306 | 🇮🇷IR | assigned |
Geolocation
Country🇮🇷IRIR
Coordinates32.4279, 53.6880 ↗
API
Open https://api.ipctl.io/v1/prefix/81.28.48.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/81.28.48.0/20" | jq
External Links