84.112.0.0/14
🇦🇹CIDR
84.112.0.0/14
IP Version
IPv4
Addresses
262.1K
Mask
/14 (255.252.0.0)
Country
🇦🇹 Austria
City
Vienna
RIR
RIPENCC
Status
allocated
Allocated
4/7/2004
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 84.112.0.0/14 | AS8412TMA T-Mobile Austria GmbH | Valid | RIPE | 6/13/2026 |
Covering Prefix
2 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 84.112.0.0/15 | AS8412TMA T-Mobile Austria GmbH | Valid | — | 6/13/2026 |
| 84.114.0.0/15 | AS8412TMA T-Mobile Austria GmbH | Valid | — | 6/13/2026 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 84.112.0.0/14 | AS8412 | /15 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS8412 | RIPE | AS8412-MNT | 4/14/2021 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 84.114.0.0/17 | 🇦🇹AT | assigned | |
| 84.112.64.0/18 | 🇦🇹AT | assigned | |
| 84.115.128.0/18 | 🇦🇹AT | assigned | |
| 84.113.64.0/18 | 🇦🇹AT | assigned | |
| 84.115.0.0/18 | 🇦🇹AT | assigned | |
| 84.114.128.0/18 | 🇦🇹AT | assigned | |
| 84.113.128.0/18 | 🇦🇹AT | assigned | |
| 84.112.32.0/19 | 🇦🇹AT | assigned | |
| 84.113.192.0/19 | 🇦🇹AT | assigned | |
| 84.112.160.0/19 | 🇦🇹AT | assigned | |
| 84.114.192.0/19 | 🇦🇹AT | assigned | |
| 84.113.32.0/19 | 🇦🇹AT | assigned | |
| 84.112.192.0/19 | 🇦🇹AT | assigned | |
| 84.113.16.0/20 | 🇦🇹AT | assigned | |
| 84.115.80.0/20 | 🇦🇹AT | assigned | |
| 84.115.96.0/20 | 🇦🇹AT | assigned | |
| 84.115.208.0/20 | 🇦🇹AT | assigned | |
| 84.114.224.0/20 | 🇦🇹AT | assigned | |
| 84.115.224.0/20 | 🇦🇹AT | assigned | |
| 84.112.144.0/20 | 🇦🇹AT | assigned | |
| 84.113.224.0/20 | 🇦🇹AT | assigned | |
| 84.112.224.0/20 | 🇦🇹AT | assigned | |
| 84.112.16.0/20 | 🇦🇹AT | assigned | |
| 84.115.112.0/20 | 🇦🇹AT | assigned | |
| 84.113.8.0/21 | 🇦🇹AT | assigned | |
| 84.112.8.0/21 | 🇦🇹AT | assigned | |
| 84.115.192.0/21 | 🇦🇹AT | assigned | |
| 84.112.136.0/21 | 🇦🇹AT | assigned | |
| 84.115.72.0/21 | 🇦🇹AT | assigned | |
| 84.115.240.0/21 | 🇦🇹AT | assigned | |
| 84.112.240.0/21 | 🇦🇹AT | assigned | |
| 84.113.240.0/21 | 🇦🇹AT | assigned | |
| 84.114.240.0/21 | 🇦🇹AT | assigned | |
| 84.112.132.0/22 | 🇦🇹AT | assigned | |
| 84.115.64.0/22 | 🇦🇹AT | assigned | |
| 84.113.248.0/22 | 🇦🇹AT | assigned | |
| 84.112.248.0/22 | 🇦🇹AT | assigned | |
| 84.112.4.0/22 | 🇦🇹AT | assigned | |
| 84.115.248.0/22 | 🇦🇹AT | assigned | |
| 84.113.4.0/22 | 🇦🇹AT | assigned | |
| 84.115.204.0/22 | 🇦🇹AT | assigned | |
| 84.115.200.0/22 | 🇦🇹AT | assigned | |
| 84.114.248.0/22 | 🇦🇹AT | assigned | |
| 84.112.252.0/23 | 🇦🇹AT | assigned | |
| 84.112.2.0/23 | 🇦🇹AT | assigned | |
| 84.114.252.0/23 | 🇦🇹AT | assigned | |
| 84.113.2.0/23 | 🇦🇹AT | assigned | |
| 84.112.130.0/23 | 🇦🇹AT | assigned | |
| 84.113.252.0/23 | 🇦🇹AT | assigned | |
| 84.115.252.0/23 | 🇦🇹AT | assigned | |
| 84.115.254.0/23 | 🇦🇹AT | assigned | |
| 84.115.68.0/23 | 🇦🇹AT | assigned | |
| 84.113.1.0/24 | 🇦🇹AT | assigned | |
| 84.115.71.0/24 | 🇦🇹AT | assigned | |
| 84.113.255.0/24 | 🇦🇹AT | assigned | |
| 84.112.129.0/24 | 🇦🇹AT | assigned | |
| 84.113.0.0/24 | 🇦🇹AT | assigned | |
| 84.114.255.0/24 | 🇦🇹AT | assigned | |
| 84.112.1.0/24 | 🇦🇹AT | assigned | |
| 84.112.128.0/24 | 🇦🇹AT | assigned | |
| 84.114.254.0/24 | 🇦🇹AT | assigned | |
| 84.113.254.0/24 | 🇦🇹AT | assigned | |
| 84.112.255.0/24 | 🇦🇹AT | assigned | |
| 84.112.254.0/24 | 🇦🇹AT | assigned | |
| 84.112.0.0/24 | 🇦🇹AT | assigned | |
| 84.115.70.80/28 | 🇦🇹AT | assigned | |
| 84.115.70.176/28 | 🇦🇹AT | assigned | |
| 84.115.70.56/29 | 🇦🇹AT | assigned | |
| 84.115.70.248/29 | 🇦🇹AT | assigned | |
| 84.115.70.216/29 | 🇦🇹AT | assigned | |
| 84.115.70.200/29 | 🇦🇹AT | assigned | |
| 84.115.70.144/29 | 🇦🇹AT | assigned | |
| 84.115.70.72/29 | 🇦🇹AT | assigned | |
| 84.115.70.64/29 | 🇦🇹AT | assigned | |
| 84.115.70.8/29 | 🇦🇹AT | assigned | |
| 84.115.70.192/29 | 🇦🇹AT | assigned | |
| 84.115.70.208/29 | 🇦🇹AT | assigned | |
| 84.115.70.160/29 | 🇦🇹AT | assigned | |
| 84.115.70.112/29 | 🇦🇹AT | assigned | |
| 84.115.70.128/29 | 🇦🇹AT | assigned | |
| 84.115.70.32/29 | 🇦🇹AT | assigned | |
| 84.115.70.0/29 | 🇦🇹AT | assigned | |
| 84.115.70.24/29 | 🇦🇹AT | assigned | |
| 84.115.70.16/29 | 🇦🇹AT | assigned | |
| 84.115.70.104/29 | 🇦🇹AT | assigned | |
| 84.115.70.120/29 | 🇦🇹AT | assigned | |
| 84.115.70.136/29 | 🇦🇹AT | assigned | |
| 84.115.70.240/29 | 🇦🇹AT | assigned | |
| 84.115.70.224/29 | 🇦🇹AT | assigned | |
| 84.115.70.168/29 | 🇦🇹AT | assigned | |
| 84.115.70.40/30 | 🇦🇹AT | assigned | |
| 84.115.70.152/30 | 🇦🇹AT | assigned | |
| 84.115.70.44/30 | 🇦🇹AT | assigned | |
| 84.115.70.100/30 | 🇦🇹AT | assigned | |
| 84.115.70.156/30 | 🇦🇹AT | assigned | |
| 84.115.70.96/30 | 🇦🇹AT | assigned |
Origin ASN
AS8412
TMA T-Mobile Austria GmbH
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/84.112.0.0/14Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/84.112.0.0/14" | jq
External Links