84.204.132.0/22
🇷🇺CIDR
84.204.132.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
🇷🇺 Russia
City
St Petersburg
RIR
RIPENCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 84.204.132.0/22 | AS20632PETERSTAR-AS PJSC MegaFon | Valid | RIPE | 6/1/2026 |
Covering Prefix
1 less-specific announcement| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 84.204.0.0/16 | AS31133MF-MGSM-AS PJSC MegaFon | Valid | — | 6/1/2026 |
RPKI ROAs
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS20632 | RIPE | PSTAR-MNT | 7/14/2010 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 84.204.135.0/25 | 🇷🇺RU | assigned | |
| 84.204.133.0/26 | 🇷🇺RU | assigned | |
| 84.204.132.0/27 | 🇷🇺RU | assigned | |
| 84.204.132.64/27 | 🇷🇺RU | assigned | |
| 84.204.132.96/27 | 🇷🇺RU | assigned | |
| 84.204.132.144/28 | 🇷🇺RU | assigned | |
| 84.204.133.160/29 | 🇷🇺RU | assigned | |
| 84.204.134.8/29 | 🇷🇺RU | assigned | |
| 84.204.135.136/29 | 🇷🇺RU | assigned | |
| 84.204.134.200/29 | 🇷🇺RU | assigned | |
| 84.204.134.64/29 | 🇷🇺RU | assigned | |
| 84.204.134.48/29 | 🇷🇺RU | assigned | |
| 84.204.134.56/29 | 🇷🇺RU | assigned | |
| 84.204.132.248/29 | 🇷🇺RU | assigned | |
| 84.204.134.88/29 | 🇷🇺RU | assigned | |
| 84.204.134.72/30 | 🇷🇺RU | assigned | |
| 84.204.134.76/30 | 🇷🇺RU | assigned | |
| 84.204.134.224/30 | 🇷🇺RU | assigned | |
| 84.204.134.236/30 | 🇷🇺RU | assigned | |
| 84.204.135.128/30 | 🇷🇺RU | assigned | |
| 84.204.135.132/30 | 🇷🇺RU | assigned | |
| 84.204.135.176/30 | 🇷🇺RU | assigned | |
| 84.204.135.180/30 | 🇷🇺RU | assigned | |
| 84.204.132.136/30 | 🇷🇺RU | assigned | |
| 84.204.132.192/30 | 🇷🇺RU | assigned | |
| 84.204.132.196/30 | 🇷🇺RU | assigned | |
| 84.204.132.200/30 | 🇷🇺RU | assigned | |
| 84.204.133.172/30 | 🇷🇺RU | assigned | |
| 84.204.134.0/30 | 🇷🇺RU | assigned | |
| 84.204.134.228/30 | 🇷🇺RU | assigned | |
| 84.204.134.232/30 | 🇷🇺RU | assigned | |
| 84.204.135.188/30 | 🇷🇺RU | assigned | |
| 84.204.135.232/30 | 🇷🇺RU | assigned | |
| 84.204.135.236/30 | 🇷🇺RU | assigned | |
| 84.204.133.176/30 | 🇷🇺RU | assigned | |
| 84.204.132.240/30 | 🇷🇺RU | assigned | |
| 84.204.133.140/30 | 🇷🇺RU | assigned | |
| 84.204.134.4/30 | 🇷🇺RU | assigned | |
| 84.204.134.84/30 | 🇷🇺RU | assigned | |
| 84.204.135.224/30 | 🇷🇺RU | assigned | |
| 84.204.135.228/30 | 🇷🇺RU | assigned | |
| 84.204.135.184/30 | 🇷🇺RU | assigned | |
| 84.204.132.132/30 | 🇷🇺RU | assigned | |
| 84.204.132.140/30 | 🇷🇺RU | assigned | |
| 84.204.133.128/30 | 🇷🇺RU | assigned | |
| 84.204.133.168/30 | 🇷🇺RU | assigned | |
| 84.204.133.180/30 | 🇷🇺RU | assigned | |
| 84.204.133.188/30 | 🇷🇺RU | assigned | |
| 84.204.134.80/30 | 🇷🇺RU | assigned | |
| 84.204.134.192/30 | 🇷🇺RU | assigned | |
| 84.204.134.196/30 | 🇷🇺RU | assigned | |
| 84.204.132.204/30 | 🇷🇺RU | assigned | |
| 84.204.132.244/30 | 🇷🇺RU | assigned | |
| 84.204.133.132/30 | 🇷🇺RU | assigned | |
| 84.204.133.136/30 | 🇷🇺RU | assigned | |
| 84.204.133.184/30 | 🇷🇺RU | assigned | |
| 84.204.132.131/32 | 🇷🇺RU | assigned |
Origin ASN
AS20632
PETERSTAR-AS PJSC MegaFon
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/84.204.132.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/84.204.132.0/22" | jq
External Links