84.49.0.0/16
🇳🇴CIDR
84.49.0.0/16
IP Version
IPv4
Addresses
65.5K
Mask
/16 (255.255.0.0)
Country
🇳🇴 Norway
City
Bergen (Sandsli)
RIR
RIPENCC
Status
allocated
Allocated
9/9/2004
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
1 less-specific announcement| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 84.49.128.0/17 | AS15659NEXTGENTEL NextGenTel AS | Valid | — | 5/31/2026 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 84.49.192.0/20 | 🇳🇴NO | assigned | |
| 84.49.128.0/20 | 🇳🇴NO | assigned | |
| 84.49.176.0/20 | 🇳🇴NO | assigned | |
| 84.49.144.0/20 | 🇳🇴NO | assigned | |
| 84.49.208.0/20 | 🇳🇴NO | assigned | |
| 84.49.160.0/20 | 🇳🇴NO | assigned | |
| 84.49.232.0/22 | 🇳🇴NO | assigned | |
| 84.49.224.0/22 | 🇳🇴NO | assigned | |
| 84.49.228.0/22 | 🇳🇴NO | assigned | |
| 84.49.246.0/23 | 🇳🇴NO | assigned | |
| 84.49.250.0/23 | 🇳🇴NO | assigned | |
| 84.49.244.0/23 | 🇳🇴NO | assigned | |
| 84.49.236.0/23 | 🇳🇴NO | assigned | |
| 84.49.242.0/23 | 🇳🇴NO | assigned | |
| 84.49.239.0/24 | 🇳🇴NO | assigned | |
| 84.49.240.0/24 | 🇳🇴NO | assigned | |
| 84.49.248.0/24 | 🇳🇴NO | assigned | |
| 84.49.241.0/24 | 🇳🇴NO | assigned | |
| 84.49.253.0/24 | 🇳🇴NO | assigned | |
| 84.49.238.0/24 | 🇳🇴NO | assigned | |
| 84.49.254.0/24 | 🇳🇴NO | assigned | |
| 84.49.255.0/24 | 🇳🇴NO | assigned |
Origin ASN
AS15659
NEXTGENTEL NextGenTel AS
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/84.49.0.0/16Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/84.49.0.0/16" | jq
External Links