93.37.128.0/17
🇮🇹CIDR
93.37.128.0/17
IP Version
IPv4
Addresses
32.7K
Mask
/17 (255.255.128.0)
Country
🇮🇹 Italy
City
Bologna
RIR
RIPENCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 93.37.128.0/17 | AS12874FASTWEB Fastweb SpA | Valid | RIPE | 6/13/2026 |
Covering Prefix
4 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 93.32.0.0/12 | AS12874FASTWEB Fastweb SpA | Valid | — | 6/13/2026 |
| 93.32.0.0/13 | AS12874FASTWEB Fastweb SpA | Valid | — | 6/13/2026 |
| 93.36.0.0/14 | AS12874FASTWEB Fastweb SpA | Valid | — | 6/13/2026 |
| 93.36.0.0/15 | AS12874FASTWEB Fastweb SpA | Valid | — | 6/13/2026 |
RPKI ROAs
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS12874 | RIPE | FASTWEB-MNT | 11/16/2015 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 93.37.144.0/20 | 🇮🇹IT | assigned | |
| 93.37.176.0/20 | 🇮🇹IT | assigned | |
| 93.37.160.0/20 | 🇮🇹IT | assigned | |
| 93.37.128.0/20 | 🇮🇹IT | assigned | |
| 93.37.208.0/21 | 🇮🇹IT | assigned | |
| 93.37.216.0/21 | 🇮🇹IT | assigned | |
| 93.37.225.0/24 | 🇮🇹IT | assigned | |
| 93.37.226.0/24 | 🇮🇹IT | assigned | |
| 93.37.244.0/24 | 🇮🇹IT | assigned | |
| 93.37.255.0/24 | 🇮🇹IT | assigned | |
| 93.37.230.0/24 | 🇮🇹IT | assigned | |
| 93.37.237.0/24 | 🇮🇹IT | assigned | |
| 93.37.248.0/24 | 🇮🇹IT | assigned | |
| 93.37.227.0/24 | 🇮🇹IT | assigned | |
| 93.37.249.0/24 | 🇮🇹IT | assigned | |
| 93.37.242.0/25 | 🇮🇹IT | assigned | |
| 93.37.242.128/25 | 🇮🇹IT | assigned | |
| 93.37.243.0/25 | 🇮🇹IT | assigned | |
| 93.37.245.128/25 | 🇮🇹IT | assigned | |
| 93.37.246.0/25 | 🇮🇹IT | assigned | |
| 93.37.246.128/25 | 🇮🇹IT | assigned | |
| 93.37.247.128/25 | 🇮🇹IT | assigned | |
| 93.37.251.0/25 | 🇮🇹IT | assigned | |
| 93.37.252.128/25 | 🇮🇹IT | assigned | |
| 93.37.253.0/25 | 🇮🇹IT | assigned | |
| 93.37.250.0/25 | 🇮🇹IT | assigned | |
| 93.37.252.0/25 | 🇮🇹IT | assigned | |
| 93.37.231.0/25 | 🇮🇹IT | assigned | |
| 93.37.247.0/25 | 🇮🇹IT | assigned | |
| 93.37.253.128/25 | 🇮🇹IT | assigned | |
| 93.37.254.0/25 | 🇮🇹IT | assigned | |
| 93.37.234.0/25 | 🇮🇹IT | assigned | |
| 93.37.238.0/25 | 🇮🇹IT | assigned | |
| 93.37.254.128/25 | 🇮🇹IT | assigned | |
| 93.37.224.0/25 | 🇮🇹IT | assigned | |
| 93.37.224.128/25 | 🇮🇹IT | assigned | |
| 93.37.228.128/25 | 🇮🇹IT | assigned | |
| 93.37.229.128/25 | 🇮🇹IT | assigned | |
| 93.37.232.0/25 | 🇮🇹IT | assigned | |
| 93.37.234.128/25 | 🇮🇹IT | assigned | |
| 93.37.235.128/25 | 🇮🇹IT | assigned | |
| 93.37.236.0/25 | 🇮🇹IT | assigned | |
| 93.37.236.128/25 | 🇮🇹IT | assigned | |
| 93.37.239.0/25 | 🇮🇹IT | assigned | |
| 93.37.240.0/25 | 🇮🇹IT | assigned | |
| 93.37.240.128/25 | 🇮🇹IT | assigned | |
| 93.37.241.0/25 | 🇮🇹IT | assigned | |
| 93.37.241.128/25 | 🇮🇹IT | assigned | |
| 93.37.238.128/25 | 🇮🇹IT | assigned | |
| 93.37.239.128/25 | 🇮🇹IT | assigned | |
| 93.37.232.128/25 | 🇮🇹IT | assigned | |
| 93.37.235.0/25 | 🇮🇹IT | assigned | |
| 93.37.228.0/25 | 🇮🇹IT | assigned | |
| 93.37.229.0/25 | 🇮🇹IT | assigned | |
| 93.37.231.128/25 | 🇮🇹IT | assigned | |
| 93.37.233.0/25 | 🇮🇹IT | assigned | |
| 93.37.243.128/25 | 🇮🇹IT | assigned | |
| 93.37.245.0/25 | 🇮🇹IT | assigned | |
| 93.37.233.128/26 | 🇮🇹IT | assigned | |
| 93.37.251.128/26 | 🇮🇹IT | assigned | |
| 93.37.251.224/27 | 🇮🇹IT | assigned | |
| 93.37.250.160/27 | 🇮🇹IT | assigned | |
| 93.37.233.192/27 | 🇮🇹IT | assigned | |
| 93.37.250.224/27 | 🇮🇹IT | assigned | |
| 93.37.251.192/27 | 🇮🇹IT | assigned | |
| 93.37.250.128/27 | 🇮🇹IT | assigned | |
| 93.37.250.192/27 | 🇮🇹IT | assigned | |
| 93.37.233.224/27 | 🇮🇹IT | assigned |
Origin ASN
AS12874
FASTWEB Fastweb SpA
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/93.37.128.0/17Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/93.37.128.0/17" | jq
External Links