94.103.96.0/20
🇨ðŸ‡CIDR
94.103.96.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇨🇠Switzerland
City
Lausanne
RIR
RIPENCC
Status
allocated
Allocated
9/15/2008
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 94.103.96.0/20 | AS49457OPENBUSINESS Openbusiness S.A. | No ROA | RIPE | 5/31/2026 |
Covering Prefix
6 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 94.103.96.0/24 | AS49457OPENBUSINESS Openbusiness S.A. | No ROA | — | 5/31/2026 |
| 94.103.97.0/24 | AS49457OPENBUSINESS Openbusiness S.A. | No ROA | — | 5/31/2026 |
| 94.103.98.0/24 | AS49457OPENBUSINESS Openbusiness S.A. | No ROA | — | 5/31/2026 |
| 94.103.99.0/24 | AS49457OPENBUSINESS Openbusiness S.A. | No ROA | — | 5/31/2026 |
| 94.103.100.0/24 | AS49457OPENBUSINESS Openbusiness S.A. | No ROA | — | 5/31/2026 |
| 94.103.101.0/24 | AS49457OPENBUSINESS Openbusiness S.A. | No ROA | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS49457 | RIPE | OBS-MNT | 4/3/2019 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 94.103.104.0/21 | 🇨ðŸ‡CH | assigned | |
| 94.103.102.0/24 | 🇨ðŸ‡CH | assigned | |
| 94.103.100.0/24 | AS49457 | 🇨ðŸ‡CH | assigned |
| 94.103.101.0/24 | AS49457 | 🇨ðŸ‡CH | assigned |
| 94.103.103.0/24 | 🇨ðŸ‡CH | assigned | |
| 94.103.98.0/24 | AS49457 | 🇨ðŸ‡CH | assigned |
| 94.103.99.0/24 | AS49457 | 🇨ðŸ‡CH | assigned |
| 94.103.97.0/24 | AS49457 | 🇨ðŸ‡CH | assigned |
| 94.103.96.128/25 | 🇨ðŸ‡CH | assigned | |
| 94.103.96.0/25 | 🇨ðŸ‡CH | assigned |
Origin ASN
AS49457
OPENBUSINESS Openbusiness S.A.
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/94.103.96.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/94.103.96.0/20" | jq
External Links