94.178.240.0/21
πΊπ¦CIDR
94.178.240.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
πΊπ¦ Ukraine
City
Stara Krasnoshora
RIR
RIPE
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 94.178.240.0/21 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
Covering Prefix
9 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 94.178.0.0/15 | AS6877AS6877 JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.241.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.242.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.243.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.244.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.245.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.246.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.247.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
| 94.178.240.0/24 | AS6849UKRTELNET JSC "Ukrtelecom" | No ROA | β | 5/31/2026 |
Origin ASN
AS6849
UKRTELNET JSC "Ukrtelecom"
Geolocation
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/94.178.240.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/94.178.240.0/21" | jq
External Links