95.213.0.0/18
🇷🇺CIDR
95.213.0.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
🇷🇺 Russia
City
St Petersburg (Tsentralnyy rayon)
RIR
RIPENCC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 95.213.0.0/18 | AS47541VKONTAKTE-SPB-AS LLC VK | No ROA | RIPE | 5/31/2026 |
Covering Prefix
5 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 95.213.0.0/17 | AS47541VKONTAKTE-SPB-AS LLC VK | No ROA | — | 5/31/2026 |
| 95.213.44.0/24 | AS47541VKONTAKTE-SPB-AS LLC VK | No ROA | — | 5/31/2026 |
| 95.213.45.0/24 | AS47541VKONTAKTE-SPB-AS LLC VK | No ROA | — | 5/31/2026 |
| 95.213.44.0/24 | AS47542VKONTAKTE-MSK-CDN-AS LLC VK | No ROA | — | 5/31/2026 |
| 95.213.45.0/24 | AS47542VKONTAKTE-MSK-CDN-AS LLC VK | No ROA | — | 5/31/2026 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS47541 | RIPE | VKCOMPANY-MNT | 6/20/2022 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 95.213.0.0/20 | 🇷🇺RU | assigned | |
| 95.213.48.0/20 | 🇷🇺RU | assigned | |
| 95.213.40.0/21 | 🇷🇺RU | assigned | |
| 95.213.16.0/21 | 🇷🇺RU | assigned | |
| 95.213.36.0/22 | 🇷🇺RU | assigned | |
| 95.213.24.0/23 | 🇷🇺RU | assigned | |
| 95.213.34.0/23 | 🇷🇺RU | assigned | |
| 95.213.30.0/24 | 🇷🇺RU | assigned | |
| 95.213.31.0/24 | 🇷🇺RU | assigned | |
| 95.213.27.0/24 | 🇷🇺RU | assigned | |
| 95.213.28.0/24 | 🇷🇺RU | assigned | |
| 95.213.29.0/24 | 🇷🇺RU | assigned | |
| 95.213.32.0/24 | 🇷🇺RU | assigned | |
| 95.213.33.0/24 | 🇷🇺RU | assigned | |
| 95.213.26.0/24 | 🇷🇺RU | assigned |
Origin ASN
AS47541
VKONTAKTE-SPB-AS LLC VK
Geolocation
Country🇷🇺RussiaRU
RegionSt.-Petersburg
CitySt Petersburg (Tsentralnyy rayon)
Coordinates59.9284, 30.3821 ↗
Abuse Contact
API
Open https://api.ipctl.io/v1/prefix/95.213.0.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/95.213.0.0/18" | jq
External Links