AS10101
🇧🇳SIMPUR-BN - UNN-BNORG-UNN1-AP
UNN-BN
APNICallocated
Announced Prefixes (BGP)
27total
27 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)9,216
Announced (BGP)14,848
IPv6 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
🇧🇳 BN
RIR
APNIC
Status
allocated
Allocated
8/9/2005
Announced Prefixes
(BGP)27|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Invalid | — | 5/26/2026 | |
| Invalid | — | 5/26/2026 | |
| Valid | APNIC | 5/26/2026 | |
| Valid | APNICRADB | 5/26/2026 | |
| Valid | APNICRADB | 5/26/2026 | |
| Valid | APNICRADB | 5/26/2026 | |
| Valid | APNICRADB | 5/26/2026 | |
| Valid | APNICRADB | 5/26/2026 | |
| Valid | APNICRADB | 5/26/2026 | |
| Valid | APNICRADB | 5/26/2026 |
1–10 of 27
1 / 3
Allocated Prefixes
(RIR)5Prefix | Country | RIR | Status |
|---|---|---|---|
| 202.152.64.0/19 | 🇧🇳 BN | APNIC | allocated |
| 202.152.68.0/24 | 🇧🇳 BN | APNIC | assigned |
| 202.152.82.0/24 | 🇧🇳 BN | APNIC | assigned |
| 202.152.84.0/24 | 🇧🇳 BN | APNIC | assigned |
| 202.152.95.0/24 | 🇧🇳 BN | APNIC | assigned |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/10101Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/10101" | jq