AS12445
🇮🇹SPIDERNET-AS A2A Smart City S.P.AORG-SS11-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
14total
14 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)46,080
Announced (BGP)50,944
IPv6 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇮🇹 IT
RIR
RIPENCC
Status
allocated
Allocated
5/27/1999
Announced Prefixes
(BGP)14|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 | |
| No ROA | RIPE | 5/25/2026 |
1–10 of 14
1 / 2
Allocated Prefixes
(RIR)9Prefix | Country | RIR | Status |
|---|---|---|---|
| 79.98.0.0/21 | 🇮🇹 IT | RIPENCC | allocated |
| 81.88.224.0/20 | 🇮🇹 IT | RIPENCC | allocated |
| 81.88.240.0/20 | 🇮🇹 IT | RIPENCC | allocated |
| 82.115.160.0/19 | 🇮🇹 IT | RIPENCC | allocated |
| 83.137.160.0/21 | 🇮🇹 IT | RIPENCC | allocated |
| 85.88.192.0/19 | 🇮🇹 IT | RIPENCC | allocated |
| 185.39.240.0/22 | 🇮🇹 IT | RIPENCC | allocated |
| 195.206.0.0/19 | 🇮🇹 IT | RIPENCC | allocated |
| 212.38.32.0/19 | 🇮🇹 IT | RIPENCC | allocated |
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/12445Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/12445" | jq