AS132148
🇲🇲HTI-AS-AP - HORIZON TELECOM INTERNATIONAL COMPANY LIMITEDORG-HTIC1-AP
HORIZON TELECOM INTERNATIONAL COMPANY LIMITED
APNICallocated
Announced Prefixes (BGP)
10total
8 IPv42 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)1,536
Announced (BGP)2,560
IPv6 Addresses ⓘ
Allocated (RIR)2.4×10^24
Announced (BGP)2.4×10^24
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
10
Country
🇲🇲 MM
RIR
APNIC
Status
allocated
Allocated
8/3/2016
Announced Prefixes
(BGP)10|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNICRADB | 5/30/2026 | |
| Valid | APNICRADB | 5/30/2026 | |
| No ROA | RADB | 5/30/2026 | |
| Valid | APNICRADB | 5/30/2026 | |
| Valid | APNICRADB | 5/30/2026 | |
| Valid | APNICRADB | 5/30/2026 | |
| Valid | APNICRADB | 5/30/2026 | |
| Valid | APNICRADB | 5/30/2026 | |
| Valid | APNICRADB | 5/30/2026 | |
| Valid | APNIC | 5/30/2026 |
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 103.70.249.0/24 | 🇲🇲 MM | APNIC | assigned |
| 103.81.113.0/24 | 🇲🇲 MM | APNIC | allocated |
| 103.81.114.0/23 | 🇲🇲 MM | APNIC | allocated |
| 103.84.100.0/23 | 🇲🇲 MM | APNIC | allocated |
| 2001:df1:f0c0::/48 | 🇲🇲 MM | APNIC | assigned |
| 2001:df3:ce00::/48 | 🇲🇲 MM | APNIC | assigned |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/132148Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/132148" | jq