AS141047
π³π΅NDSPL-AS-AP - Nepal Digital Service Pvt. Ltd.ORG-NDSP1-AP
Nepal Digital Service Pvt. Ltd.
APNICallocatedASPA Published
Announced Prefixes (BGP)
19total
18 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)3,072
Announced (BGP)8,960
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
π³π΅ NP
RIR
APNIC
Status
allocated
Allocated
9/1/2020
Announced Prefixes
(BGP)19|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNICRADB | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 | |
| Valid | APNICRADB | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 | |
| Valid | APNIC | 9/11/2026 |
1β10 of 19
1 / 2
Allocated Prefixes
(RIR)5Prefix | Country | RIR | Status |
|---|---|---|---|
| 103.155.68.0/23 | π³π΅ NP | APNIC | allocated |
| 103.155.68.0/24 | π³π΅ NP | APNIC | assigned |
| 103.155.69.0/24 | π³π΅ NP | APNIC | assigned |
| 111.119.40.0/21 | π³π΅ NP | APNIC | assigned |
| 2406:6940::/32 | π³π΅ NP | APNIC | allocated |
ASPA
Published2 upstreams, 2 downstreams
Listed as Upstream Provider by
2 ASNsExternal Links
API
Open https://api.ipctl.io/v1/asn/141047Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/141047" | jq