AS14618
πΊπΈAMAZON-AES - Amazon.com, Inc.20c786e8edd815cc245070645e265298
ARINassigned
Announced Prefixes (BGP)
1,888total
1,345 IPv4543 IPv6
IPv4 Addresses β
Allocated (RIR)1.9M
Announced (BGP)21.8M
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)3Γ10^29
Prefix Limit (IPv4)
5,000
Prefix Limit (IPv6)
2,000
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
11/4/2005
Announced Prefixes
(BGP)1,000 of 1,886|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADB | 5/28/2026 | |
| Valid | RADB | 5/28/2026 | |
| Valid | RADB | 5/28/2026 | |
| Valid | RADB | 5/28/2026 | |
| Valid | RADB | 5/28/2026 | |
| Valid | RADB | 5/28/2026 | |
| Valid | RADB | 5/28/2026 | |
| Valid | RADB | 5/28/2026 | |
| Valid | β | 5/28/2026 | |
| Valid | β | 5/28/2026 |
1β10 of 1,000
1 / 100
Allocated Prefixes
(RIR)203Prefix | Country | RIR | Status |
|---|---|---|---|
| 5.181.200.0/24 | πΊπΈ US | RIPE | assigned |
| 23.88.224.0/19 | πΊπΈ US | ARIN | allocated |
| 23.133.224.0/24 | πΊπΈ US | ARIN | allocated |
| 23.136.244.0/24 | πΊπΈ US | ARIN | allocated |
| 23.154.88.0/24 | πΊπΈ US | ARIN | allocated |
| 31.220.236.0/24 | πΊπΈ US | ARIN | allocated |
| 45.9.130.0/24 | π©πͺ DE | RIPE | assigned |
| 45.45.212.0/24 | πΊπΈ US | ARIN | allocated |
| 45.59.150.0/24 | πΊπΈ US | ARIN | allocated |
| 45.65.117.0/24 | π±πΉ LT | RIPE | assigned |
1β10 of 203
1 / 21
Downstream Customers(6)
| ASN | Name |
|---|---|
| AS16766 | πΊπΈISLAND-TECHNOLOGY-INC - Island Technology, Inc. |
| AS26341 | πΊπΈCORELIGHTNET-CLOUD - Corelight, Inc. |
| AS60900 | π¨π¦SsmidgeTechnologies Adrian Trifonov trading as Ssmidge Technologies |
| AS200882 | π§πͺDC_INNOVATIONS_BV DC Innovations BV |
| AS398351 | πΊπΈMAYMOBILITY - May Mobility, Inc |
| AS402485 | πΊπΈAMCONSULTING - Adam |
External Links
API
Open https://api.ipctl.io/v1/asn/14618Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/14618" | jq