AS15020
πΊπΈAS-BANDITO - Bandito Networks, Inc774bf1b5d4a59895a56feb778b6a612c
ARINassigned
Announced Prefixes (BGP)
7total
4 IPv43 IPv6
IPv4 Addresses β
Allocated (RIR)1,280
Announced (BGP)1,024
IPv6 Addresses β
Allocated (RIR)4.9Γ10^27
Announced (BGP)3.6Γ10^24
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
10
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
10/13/2021
Announced Prefixes
(BGP)7|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
23.188.19.0/24MOAS | Valid | ARIN | 5/24/2026 |
| Valid | ARIN | 5/24/2026 | |
| Valid | ARIN | 5/24/2026 | |
193.23.60.0/24MOAS | Valid | RIPE | 5/24/2026 |
2602:fc2a:1::/48MOAS | Valid | β | 5/24/2026 |
| Valid | ARIN | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 |
Allocated Prefixes
(RIR)3Prefix | Country | RIR | Status |
|---|---|---|---|
| 193.23.60.0/24 | π³π± NL | RIPENCC | allocated |
| 216.73.160.0/22 | πΊπΈ US | ARIN | allocated |
| 2602:fc2a::/36 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/15020Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/15020" | jq