AS150697
🇵🇰SNFIBER-AS-AP - S N FIBERORG-SNF1-AP
S N FIBER
APNICallocated
Announced Prefixes (BGP)
7total
4 IPv43 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)768
Announced (BGP)1,024
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)7.9×10^28
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
10
Country
🇵🇰 PK
RIR
APNIC
Status
allocated
Allocated
12/24/2022
Announced Prefixes
(BGP)7|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNIC | 5/28/2026 | |
| Valid | APNICRADB | 5/28/2026 | |
| Valid | APNIC | 5/28/2026 | |
| Valid | APNIC | 5/28/2026 | |
| Valid | APNICRADB | 5/28/2026 | |
| Valid | APNIC | 5/28/2026 | |
| Valid | APNIC | 5/28/2026 |
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 45.117.104.0/24 | 🇵🇰 PK | APNIC | assigned |
| 103.59.216.0/23 | 🇵🇰 PK | APNIC | allocated |
| 2001:df1:bac0::/48 | 🇵🇰 PK | APNIC | assigned |
| 2402:48a0::/32 | 🇵🇰 PK | APNIC | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/150697Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/150697" | jq