AS198101
π¨πΏKOOPERATIVA-AS Kooperativa pojistovna, a.s., Vienna Insurance GroupORG-KPAV2-RIPE
Kooperativa pojistovna, a.s., Vienna Insurance Group
RIPENCCallocatedASPA Published
Announced Prefixes (BGP)
14total
10 IPv44 IPv6
IPv4 Addresses β
Allocated (RIR)4,096
Announced (BGP)4,096
IPv6 Addresses β
Allocated (RIR)1.2Γ10^30
Announced (BGP)1.2Γ10^30
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
20
Country
π¨πΏ CZ
RIR
RIPENCC
Status
allocated
Allocated
2/7/2012
Announced Prefixes
(BGP)14|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 |
1β10 of 14
1 / 2
Allocated Prefixes
(RIR)12Prefix | Country | RIR | Status |
|---|---|---|---|
| 185.52.216.0/22 | π¨πΏ CZ | RIPENCC | allocated |
| 185.52.216.0/24 | π¨πΏ CZ | RIPE | assigned |
| 185.52.217.0/24 | π¨πΏ CZ | RIPE | assigned |
| 185.52.218.0/24 | π¨πΏ CZ | RIPE | assigned |
| 185.52.219.0/24 | π¨πΏ CZ | RIPE | assigned |
| 185.74.204.0/22 | π¨πΏ CZ | RIPENCC | allocated |
| 185.74.204.0/24 | π¨πΏ CZ | RIPE | assigned |
| 185.74.205.0/24 | π¨πΏ CZ | RIPE | assigned |
| 185.74.206.0/24 | π¨πΏ CZ | RIPE | assigned |
| 185.74.207.0/24 | π¨πΏ CZ | RIPE | assigned |
1β10 of 12
1 / 2
Upstream Providers(4)
| ASN | Name |
|---|---|
| AS5610 | π¨πΏO2-CZECH-REPUBLIC O2 Czech Republic, a.s. |
| AS6855 | πΈπ°SK-TELEKOM Slovak Telekom, a.s. |
| AS29208 | π¨πΏQUANTCOM-AS Quantcom, a.s. |
| AS39392 | π¨πΏSuperNetwork SH.cz s.r.o. |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS201457 | π¨πΏKOOPERATIVA-AS2 Kooperativa pojistovna, a.s., Vienna Insurance Group |
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/198101Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/198101" | jq