AS199133
π·πΊNyaIP Yanislav BasiukORG-YB31-RIPE
NyaInfra - EU Zone
RIPENCCallocatedASPA Published
Announced Prefixes (BGP)
10total
1 IPv49 IPv6
IPv4 Addresses β
Allocated (RIR)0
Announced (BGP)256
IPv6 Addresses β
Allocated (RIR)3.2Γ10^26
Announced (BGP)2.4Γ10^27
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
50
Country
π·πΊ RU
RIR
RIPENCC
Status
allocated
Allocated
4/10/2026
Announced Prefixes
(BGP)10|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
5.175.236.0/24MOAS | Valid | RIPE | 5/24/2026 |
| No ROA | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 | |
| No ROA | RIPE | 5/24/2026 | |
| Valid | RIPE | 5/24/2026 |
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 2a0d:d940:50::/46 | π·πΊ RU | RIPE | assigned |
| 2a0d:d940:5e::/48 | πͺπΊ EU | RIPE | assigned |
| 2a12:4141:fb00::/40 | π·πΊ RU | RIPE | assigned |
| 2a14:7583:e304::/46 | πΈπͺ SE | RIPE | assigned |
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/199133Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/199133" | jq