AS204170
π΄π²awasr Awaser Oman LLCORG-AOL7-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
570total
560 IPv410 IPv6
IPv4 Addresses β
Allocated (RIR)120,832
Announced (BGP)265,728
IPv6 Addresses β
Allocated (RIR)1.2Γ10^24
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
2,000
Prefix Limit (IPv6)
50
Country
π΄π² OM
RIR
RIPENCC
Status
allocated
Allocated
8/6/2015
Announced Prefixes
(BGP)570|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/12/2026 | |
| Valid | RIPE | 5/12/2026 | |
| Valid | RIPE | 5/12/2026 | |
| Valid | RIPE | 5/12/2026 | |
| Valid | RIPE | 5/12/2026 | |
| Valid | RIPE | 5/12/2026 | |
| Valid | RIPE | 5/12/2026 | |
| Valid | ARIN | 5/12/2026 | |
| Valid | RADB | 5/12/2026 | |
| Valid | RADB | 5/12/2026 |
1β10 of 570
1 / 57
Allocated Prefixes
(RIR)149Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.56.253.0/24 | π΄π² OM | RIPE | assigned |
| 5.102.176.0/21 | π΄π² OM | RIPENCC | allocated |
| 45.11.83.0/24 | π΄π² OM | RIPE | assigned |
| 45.13.56.0/23 | π΄π² OM | RIPE | assigned |
| 45.90.221.0/24 | π΄π² OM | RIPE | assigned |
| 45.94.56.0/23 | π΄π² OM | RIPE | assigned |
| 45.129.34.0/24 | π΄π² OM | RIPE | assigned |
| 45.152.45.0/24 | π΄π² OM | RIPE | assigned |
| 45.155.44.0/22 | π©πͺ DE | RIPENCC | allocated |
| 62.3.46.0/24 | π©πͺ DE | RIPENCC | allocated |
1β10 of 149
1 / 15
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS14789 | πΊπΈCLOUDFLARENET - Cloudflare, Inc. |
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/204170Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/204170" | jq