AS206540
πΊπΈTOWNBUS BEANSUMMERHOST NEXTGEN SHED HOSTING SOLUTIONS LLCORG-BNSH1-RIPE
AS-TOWN-BUS
RIPENCCallocated
Announced Prefixes (BGP)
23total
0 IPv423 IPv6
IPv4 Addresses β
Allocated (RIR)0
Announced (BGP)0
IPv6 Addresses β
Allocated (RIR)1.3Γ10^26
Announced (BGP)8.3Γ10^25
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
100
Country
πΊπΈ US
RIR
RIPENCC
Status
allocated
Allocated
9/26/2025
Announced Prefixes
(BGP)23|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNIC | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 | |
| No ROA | RIPE | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 | |
| Valid | RIPE | 5/27/2026 |
1β10 of 23
1 / 3
Allocated Prefixes
(RIR)32Prefix | Country | RIR | Status |
|---|---|---|---|
| 2a0f:1cc5:51::/48 | π°π· KR | RIPE | assigned |
| 2a0f:1cc5:52::/48 | π°π· KR | RIPE | assigned |
| 2a0f:1cc5:5f::/48 | π°π· KR | RIPE | assigned |
| 2a14:1ec7:f200::/48 | π©πͺ DE | RIPE | assigned |
| 2a14:1ec7:f201::/48 | π³π΄ NO | RIPE | assigned |
| 2a14:1ec7:f202::/48 | πͺπΊ EU | RIPE | assigned |
| 2a14:67c2:900::/48 | π°π· KR | RIPE | assigned |
| 2a14:7580:ffb0::/44 | πΊπΈ US | RIPE | assigned |
| 2a14:7580:ffc0::/48 | πΉπ TH | RIPE | assigned |
| 2a14:7583:ff60::/44 | π»π³ VN | RIPE | assigned |
1β10 of 32
1 / 4
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/206540Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/206540" | jq