AS20870
🇷🇺KAVKAZ-TRANSTELECOM-AS Joint Stock Company TransTeleComORG-CJSC19-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
20total
19 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)20,992
Announced (BGP)25,088
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)7.9×10^28
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇷🇺 RU
RIR
RIPENCC
Status
allocated
Allocated
6/22/2001
Announced Prefixes
(BGP)20|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RIPE | 5/27/2026 | |
| No ROA | — | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | — | 5/27/2026 | |
| No ROA | — | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | — | 5/27/2026 | |
| No ROA | RIPE | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RIPE | 5/27/2026 |
1–10 of 20
1 / 2
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 80.72.224.0/20 | 🇷🇺 RU | RIPENCC | allocated |
| 83.69.64.0/19 | 🇷🇺 RU | RIPENCC | allocated |
| 83.69.65.0/24 | 🇷🇺 RU | RIPE | assigned |
| 83.69.72.0/24 | 🇷🇺 RU | RIPE | assigned |
| 89.16.96.0/19 | 🇷🇺 RU | RIPENCC | allocated |
| 2a03:5b80::/32 | 🇷🇺 RU | RIPENCC | allocated |
ASPA
No ASPA
Abuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/20870Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/20870" | jq