AS209101
πΈπ¨ipvendettainc IP Vendetta Inc.ORG-IVI3-RIPE
Dedicated Servers, Colocation & IP Transit
RIPENCCallocated
Announced Prefixes (BGP)
7total
7 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)2,302
Announced (BGP)1,792
IPv6 Addresses β
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
πΈπ¨ SC
RIR
RIPENCC
Status
allocated
Allocated
5/19/2025
Announced Prefixes
(BGP)7|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
94.26.81.0/24MOAS | Valid | RIPE | 5/26/2026 |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 |
Allocated Prefixes
(RIR)23Prefix | Country | RIR | Status |
|---|---|---|---|
| 45.151.91.0/24 | π§π¬ BG | RIPENCC | allocated |
| 45.151.91.0/25 | πΈπ¨ SC | RIPE | assigned |
| 45.151.91.128/26 | πΈπ¨ SC | RIPE | assigned |
| 45.151.91.192/27 | πΈπ¨ SC | RIPE | assigned |
| 45.151.91.224/28 | πΈπ¨ SC | RIPE | assigned |
| 45.151.91.240/29 | πΈπ¨ SC | RIPE | assigned |
| 45.151.91.248/30 | πΈπ¨ SC | RIPE | assigned |
| 45.151.91.252/31 | πΈπ¨ SC | RIPE | assigned |
| 45.151.91.254/32 | πΈπ¨ SC | RIPE | assigned |
| 91.92.35.0/24 | π§π¬ BG | RIPE | assigned |
1β10 of 23
1 / 3
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/209101Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/209101" | jq