AS209992
🇮🇹IT-TELWEB Telweb s.r.l.ORG-TS294-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
13total
13 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)2,048
Announced (BGP)3,328
IPv6 Addresses ⓘ
Allocated (RIR)6.3×10^29
Announced (BGP)0
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇮🇹 IT
RIR
RIPENCC
Status
allocated
Allocated
10/29/2018
Announced Prefixes
(BGP)13|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RIPE | 5/26/2026 | |
| No ROA | RIPE | 5/26/2026 | |
| No ROA | RIPE | 5/26/2026 | |
| No ROA | RIPE | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | — | 5/26/2026 | |
| No ROA | RIPE | 5/26/2026 |
1–10 of 13
1 / 2
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.59.231.0/24 | 🇮🇹 IT | RIPE | assigned |
| 185.120.80.0/22 | 🇮🇹 IT | RIPENCC | allocated |
| 185.120.81.0/24 | 🇮🇹 IT | RIPE | assigned |
| 185.120.82.0/24 | 🇮🇹 IT | RIPE | assigned |
| 185.120.83.0/24 | 🇮🇹 IT | RIPE | assigned |
| 2a10:70c0::/29 | 🇮🇹 IT | RIPENCC | allocated |
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/209992Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/209992" | jq