AS214757 ASPA — Jakub Krsa Jakub Krsa Upstream Provider Authorization
PublishedJakub-Krsa Jakub Krsa🇨🇿
ASPA Status
Published
Upstream Providers
15
Downstream Customers
8
Peering Topology
Upstream Providers(15)
AS214757 authorizes these ASNs as upstream transit providers.
| ASN | Name |
|---|---|
| AS6939 | 🇺🇸HURRICANE - Hurricane Electric LLC |
| AS34854 | 🇩🇪BLAHAJ-CLOUD Maria Merkel trading as Blahaj Studio |
| AS34927 | 🇨🇭iFog-GmbH iFog GmbH |
| AS49127 | 🇳🇱ASIMO-AS Asimo Networks B.V. |
| AS50263 | 🇵🇱IXP-1-IX-EU A-Systems Sp. z o.o. |
| AS50338 | 🇨🇿GAMERHOST GamerHost s.r.o. |
| AS50917 | 🇳🇱DIEDERIK-AS Diederik Focko de Zee |
| AS60068 | 🇬🇧CDN77 Datacamp Limited |
| AS142064 | 🇦🇺VERGETEL1-AS-AP - VergeTel |
| AS202580 | 🇵🇱AS-1-NL A-Systems Sp. z o.o. |
15 total
1 / 2
Downstream Customers(8)
These ASNs list AS214757 as an authorized upstream provider.
| ASN | Name |
|---|---|
| AS60900 | 🇨🇦SsmidgeTechnologies Adrian Trifonov trading as Ssmidge Technologies |
| AS197806 | 🇨🇿STRLCAT Andrei Rys |
| AS201445 | 🇺🇸Zerval-Network Zerval Network LLC |
| AS208790 | 🇨🇿Stepan-Duda Stepan Duda |
| AS211008 | 🇱🇻LIKHNER-AS Arturs Lihners |
| AS214205 | 🇷🇴CRISTIAN-TUDOR-MARCUS Cristian Tudor Marcus |
| AS214675 | 🇯🇵Starlamp Hidenori Matsuo |
| AS215956 | 🇧🇪MYIP-AS Dennis de Houx trading as All In One |
ASPA object expires: May 31, 2026
Related Tools
- RPKI & ROA Lookup — validate prefixes and check ASPA records for any ASN
- Global ASPA Adoption Statistics — transit-free ASNs, top upstream providers, adoption trends
- AS214757 Overview — prefixes, BGP routes, peers, and RPKI status