AS23175
πΊπΈPOGOZONE - PogoZone8300bbb71e8a6d002280ddb58db48ed0
ARINassigned
Announced Prefixes (BGP)
11total
11 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)21,760
Announced (BGP)23,808
IPv6 Addresses β
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
8/30/2010
Announced Prefixes
(BGP)11|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/14/2026 | |
| No ROA | β | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 | |
| No ROA | ARINRADB | 5/14/2026 |
1β10 of 11
1 / 2
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 66.218.192.0/20 | πΊπΈ US | ARIN | allocated |
| 72.12.224.0/20 | πΊπΈ US | ARIN | allocated |
| 74.220.240.0/20 | πΊπΈ US | ARIN | allocated |
| 104.36.240.0/21 | πΊπΈ US | ARIN | allocated |
| 162.247.180.0/22 | πΊπΈ US | ARIN | allocated |
| 198.187.188.0/24 | πΊπΈ US | ARIN | allocated |
| 199.48.192.0/21 | πΊπΈ US | ARIN | allocated |
| 199.200.28.0/22 | πΊπΈ US | ARIN | allocated |
| 204.153.128.0/22 | πΊπΈ US | ARIN | allocated |
| 206.126.72.0/21 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/23175Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/23175" | jq