AS25780
πΊπΈHUGESERVER-NETWORKS - HugeServer Networks, LLCdddb3d748ab8385e0d7bb3b63d3d7069
ARINassigned
Announced Prefixes (BGP)
9total
5 IPv44 IPv6
IPv4 Addresses β
Allocated (RIR)4,096
Announced (BGP)3,584
IPv6 Addresses β
Allocated (RIR)1.5Γ10^30
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
7/20/2012
Announced Prefixes
(BGP)9|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | ARIN | 5/27/2026 | |
| No ROA | ARIN | 5/27/2026 | |
| No ROA | ARIN | 5/27/2026 | |
| Invalid | β | 5/27/2026 | |
| No ROA | ARIN | 5/27/2026 | |
| No ROA | β | 5/27/2026 | |
| No ROA | β | 5/27/2026 | |
| No ROA | β | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 |
Allocated Prefixes
(RIR)11Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.186.176.0/24 | πΊπΈ US | ARIN | allocated |
| 107.161.48.0/24 | πΊπΈ US | ARIN | allocated |
| 107.167.244.0/22 | πΊπΈ US | ARIN | allocated |
| 185.206.168.0/22 | πΊπΈ US | RIPENCC | allocated |
| 198.203.28.0/23 | πΊπΈ US | ARIN | allocated |
| 199.241.144.0/22 | πΊπΈ US | ARIN | allocated |
| 2604:34c0::/32 | πΊπΈ US | ARIN | allocated |
| 2604:6b40::/32 | πΊπΈ US | ARIN | allocated |
| 2605:8680::/28 | πΊπΈ US | ARIN | allocated |
| 2605:b4c0::/32 | πΊπΈ US | ARIN | allocated |
1β10 of 11
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/25780Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/25780" | jq