AS263010
🇧🇷AS263010 - Ricardo Adolfo Martins ME137745
LACNICallocated
Announced Prefixes (BGP)
11total
7 IPv44 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)5,120
Announced (BGP)5,120
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)3.9×10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
20
Country
🇧🇷 BR
RIR
LACNIC
Status
allocated
Allocated
5/23/2012
Announced Prefixes
(BGP)11|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/16/2026 | |
| No ROA | RADB | 5/16/2026 | |
| No ROA | RADB | 5/16/2026 | |
| No ROA | RADB | 5/16/2026 | |
| No ROA | — | 5/16/2026 | |
| No ROA | — | 5/16/2026 | |
| No ROA | RADB | 5/16/2026 | |
| No ROA | — | 5/16/2026 | |
| No ROA | RADB | 5/16/2026 | |
| No ROA | — | 5/16/2026 |
1–10 of 11
1 / 2
Allocated Prefixes
(RIR)5Prefix | Country | RIR | Status |
|---|---|---|---|
| 131.108.132.0/22 | 🇧🇷 BR | LACNIC | allocated |
| 168.0.76.0/22 | 🇧🇷 BR | LACNIC | allocated |
| 168.196.92.0/22 | 🇧🇷 BR | LACNIC | allocated |
| 186.237.112.0/21 | 🇧🇷 BR | LACNIC | allocated |
| 2804:1ca4::/32 | 🇧🇷 BR | LACNIC | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/263010Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/263010" | jq